
Duration:
Jun.28th to Jul.01st
Rewards:
CP(B)s
Rules:
During the event, you can credit to win rewards.
| No. | Total Credit (CPs) | Rewards |
|---|---|---|
| 1 | 100 | 50 CP(B) |
| 2 | 1,000 | 500 CP(B) |
| 3 | 3,000 | 1,125 CP(B) |
| 4 | 7,000 | 2,300 CP(B) |
| 5 | 12,000 | 3,000 CP(B) |
| 6 | 20,000 | 5,000 CP(B) |
| 7 | 32,000 | 8,000 CP(B) |
| 8 | 48,000 | 11,000 CP(B) |
| 9 | 66,000 | 13,000 CP(B) |
| 10 | 88,000 | 17,000 CP(B) |
| 11 | 120,000 | 26,000CP(B) |
| 12 | 160,000 | 35,000 CP(B) |
