Greetings, CO heroes! Hot summer is coming close. Are you ready for a hot fight in the cross-server CTF? Today we will check again the new divisions for the servers and the time table.
|
Group 1 |
| Phoenix/StatueOfZeus |
| SnowWhite/Cinderella |
| Volcano/Glory/Pharos/TempleArtemis |
| Mausoleum/GreatWall/ColossusRhodes |
| BabyIcey/Mayfaire/Arbiter/Centaur/UglyDuckling/Aladdin |
| Mercury/Saturn |
| Cancer/Sagittarius/Taurus |
| Snowfall |
| Titan/Unicorn |
| Dragon |
| Group 2 | Group 3 |
| Faith | Pyramid |
| Eternity | Hebby/KingJus/Nanya |
| Libra/Capricorn/Fury/Ryee | Basilisk/Pegasus/Medusa |
| Virgo/Gemini | Freedom |
| WildSwan/FrogPrince/Bluebird/BeautyandBeast | Honor/Justice |
| Triumph | Kylin/Tiger |
| Scorpio | Lion |
| Neptune/Pluto/Jupiter | Aquarius/Aries/Leo/Pisces |
| Thunder/Meteor | Eagle |
|
Lucky7/Evolution/GardenOfEden/TangDynasty/JollyRoger/RisingS |
Lightning |
| Group 4 | Group 5 |
| Gryphon/Cerberus | Columbus |
| Sunshine/Blizzard/Tornado | Legends/Reminiscence/Hercules |
| Emerald/Sapphire/Ruby | SummerWind/Rebirth |
| HangingGardens | FastBlade |
| Venus/Mars | ScentSword/FatalCross |
| Crystal/Dream | TwilightDance/MortalStrike |
| Turquoise/Diamond | BreathFocus/TwofoldBlade |
| Uranus | Utopia |
| Liberty_O/Prosperity | StarArrow/ KingofKungFu |
| Group 6 | Group 7 |
| DragonRoar | Dark |
| DragonPunch | Fire/Water/Tortuga_EU |
| KingdomWar | Light |
| WarLord | Storm/Pishu_EU |
| AuroraLotus | Champions_EU/Reunion_EU/BladeTempest_EU |
| JiangHu_EU/FlyingDagger_EU | |
| DragonWar_EU/ShadowClone_EU | |
| Emperor_EU | |
|
Royalty_EU_O |
|
| EveOfWar_EU |
A slight difference is that AuroraLotus is added to Group 6.
Also, the time table is listed as follows.
|
Round |
CTF | Kingdom CTF |
| 1 | June 13th | June 16th |
| 2 | June 20th | June 23rd |
| 3 | June 27th | June 30th |
| 4 | July 4th | July 7th |
Come and enjoy the fight in CTF!
