Duration: May 12th-May 24th
Rules:
- During the event, all players can participate in the event by crediting a certain amount of CPs to their accounts.
- You can claim the rebate by clicking the "Reward" button, in-game.
- The more you credit, the higher rebate you'll receive.
Check out the rebate chart, below.
Total Amount | CPs Credited | Rebate | Discount |
---|---|---|---|
5,000 CPs | 5,000 CPs | 250 CPs | 5% |
15,000 CPs | 10,000 CPs | 600 CPs | 6% |
30,000 CPs | 15,000 CPs | 1,050 CPs | 7 % |
60,000 CPs | 30,000 CPs | 2,750 CPs | 9% |
110,000 CPs | 50,000 CPs | 5,500 CPs | 11% |
170,000 CPs | 60,000CPs | 8,000CPs | 13% |
250,000 CPs | 80,000CPs | 13,000CPs | 16% |
Note: Total Amount means the amount of CPs you have credited throughout the account’s history, and CPs Credited indicates how many CPs you would need to credit to receive a rebate. The discount is based on the CPs you have to credit to meet the requirement for each rebate. For example, 5,000 divided by 250 equals an 5% discount.