Image | Name | Weapon Skill |
Level | Str | Price | Max Atk |
Min Atk |
Dex | Dura |
---|---|---|---|---|---|---|---|---|---|
Van Sword | 0 | 5 | 0 | 102 | 7 | 5 | 37 | 15/15 | |
Van Sword | 0 | 5 | 0 | 102 | 8 | 5 | 38 | 15/15 | |
Van Sword | 0 | 5 | 0 | 102 | 8 | 5 | 38 | 15/15 | |
Refined Van Sword | 0 | 5 | 0 | 102 | 8 | 6 | 38 | 15/15 | |
Unique Van Sword | 0 | 5 | 0 | 102 | 9 | 6 | 39 | 15/15 | |
Elite Van Sword | 0 | 5 | 0 | 102 | 10 | 6 | 41 | 15/15 | |
Super Van Sword | 0 | 5 | 0 | 102 | 11 | 7 | 43 | 15/15 | |
Spring Sword | 0 | 10 | 0 | 362 | 18 | 11 | 37 | 15/15 | |
Spring Sword | 0 | 10 | 0 | 362 | 18 | 12 | 38 | 15/15 | |
Spring Sword | 0 | 10 | 0 | 362 | 18 | 12 | 38 | 15/15 | |
Refined Spring Sword | 0 | 10 | 0 | 362 | 19 | 13 | 38 | 15/15 | |
Unique Spring Sword | 0 | 10 | 0 | 362 | 20 | 13 | 39 | 15/15 | |
Elite Spring Sword | 0 | 10 | 0 | 362 | 23 | 15 | 41 | 15/15 | |
Super Spring Sword | 0 | 10 | 0 | 362 | 26 | 16 | 43 | 15/15 | |
Dark Sword | 2 | 15 | 28 | 550 | 26 | 17 | 37 | 15/15 | |
Dark Sword | 2 | 15 | 28 | 550 | 26 | 18 | 38 | 15/15 | |
Dark Sword | 2 | 15 | 28 | 550 | 27 | 18 | 38 | 15/15 | |
Refined Dark Sword | 2 | 15 | 28 | 550 | 28 | 19 | 38 | 15/15 | |
Unique Dark Sword | 2 | 15 | 28 | 550 | 30 | 20 | 39 | 15/15 | |
Elite Dark Sword | 2 | 15 | 28 | 550 | 33 | 23 | 41 | 15/15 | |
Super Dark Sword | 2 | 15 | 28 | 550 | 38 | 25 | 43 | 15/15 | |
Bright Sword | 2 | 20 | 34 | 950 | 31 | 21 | 37 | 25/25 | |
Bright Sword | 2 | 20 | 34 | 950 | 32 | 21 | 38 | 25/25 | |
Bright Sword | 2 | 20 | 34 | 950 | 33 | 22 | 38 | 25/25 | |
Refined Bright Sword | 2 | 20 | 34 | 950 | 35 | 23 | 38 | 25/25 | |
Unique Bright Sword | 2 | 20 | 34 | 950 | 35 | 25 | 39 | 25/25 | |
Elite Bright Sword | 2 | 20 | 34 | 950 | 41 | 27 | 41 | 25/25 | |
Super Bright Sword | 2 | 20 | 34 | 950 | 47 | 30 | 43 | 25/25 | |
Crystal Sword | 3 | 25 | 41 | 1500 | 38 | 26 | 37 | 25/25 | |
Crystal Sword | 3 | 25 | 41 | 1500 | 40 | 26 | 38 | 25/25 | |
Crystal Sword | 3 | 25 | 41 | 1500 | 40 | 27 | 38 | 25/25 | |
Refined Crystal Sword | 3 | 25 | 41 | 1500 | 43 | 28 | 38 | 25/25 | |
Unique Crystal Sword | 3 | 25 | 41 | 1500 | 45 | 30 | 39 | 25/25 | |
Elite Crystal Sword | 3 | 25 | 41 | 1500 | 51 | 33 | 41 | 25/25 | |
Super Crystal Sword | 3 | 25 | 41 | 1500 | 56 | 38 | 43 | 25/25 | |
Fire Sword | 3 | 30 | 49 | 2300 | 48 | 32 | 42 | 25/25 | |
Fire Sword | 3 | 30 | 49 | 2300 | 50 | 33 | 43 | 25/25 | |
Fire Sword | 3 | 30 | 49 | 2300 | 50 | 35 | 43 | 25/25 | |
Refined Fire Sword | 3 | 30 | 49 | 2300 | 53 | 36 | 44 | 25/25 | |
Unique Fire Sword | 3 | 30 | 49 | 2300 | 56 | 37 | 45 | 25/25 | |
Elite Fire Sword | 3 | 30 | 49 | 2300 | 63 | 43 | 47 | 25/25 | |
Super Fire Sword | 3 | 30 | 49 | 2300 | 70 | 49 | 50 | 25/25 | |
Basalt Sword | 4 | 35 | 56 | 3290 | 62 | 41 | 42 | 25/25 | |
Basalt Sword | 4 | 35 | 56 | 3290 | 63 | 43 | 43 | 25/25 | |
Basalt Sword | 4 | 35 | 56 | 3290 | 65 | 43 | 43 | 25/25 | |
Refined Basalt Sword | 4 | 35 | 56 | 3290 | 68 | 46 | 44 | 25/25 | |
Unique Basalt Sword | 4 | 35 | 56 | 3290 | 71 | 48 | 45 | 25/25 | |
Elite Basalt Sword | 4 | 35 | 56 | 3290 | 80 | 55 | 47 | 25/25 | |
Super Basalt Sword | 4 | 35 | 56 | 3290 | 91 | 60 | 50 | 25/25 | |
Mount Sword | 4 | 40 | 65 | 3900 | 70 | 47 | 42 | 30/30 | |
Mount Sword | 4 | 40 | 65 | 3900 | 73 | 48 | 43 | 30/30 | |
Mount Sword | 4 | 40 | 65 | 3900 | 75 | 49 | 43 | 30/30 | |
Refined Mount Sword | 4 | 40 | 65 | 3900 | 78 | 52 | 44 | 30/30 | |
Unique Mount Sword | 4 | 40 | 65 | 3900 | 81 | 55 | 45 | 30/30 | |
Elite Mount Sword | 4 | 40 | 65 | 3900 | 93 | 62 | 47 | 30/30 | |
Super Mount Sword | 4 | 40 | 65 | 3900 | 105 | 68 | 50 | 30/30 | |
Peace Sword | 5 | 45 | 71 | 4900 | 89 | 59 | 42 | 35/35 | |
Peace Sword | 5 | 45 | 71 | 4900 | 92 | 61 | 43 | 35/35 | |
Peace Sword | 5 | 45 | 71 | 4900 | 93 | 63 | 43 | 35/35 | |
Refined Peace Sword | 5 | 45 | 71 | 4900 | 98 | 66 | 44 | 35/35 | |
Unique Peace Sword | 5 | 45 | 71 | 4900 | 103 | 69 | 45 | 35/35 | |
Elite Peace Sword | 5 | 45 | 71 | 4900 | 117 | 78 | 47 | 35/35 | |
Super Peace Sword | 5 | 45 | 71 | 4900 | 130 | 88 | 50 | 35/35 | |
Fang Sword | 5 | 50 | 79 | 5920 | 111 | 73 | 42 | 35/35 | |
Fang Sword | 5 | 50 | 79 | 5920 | 115 | 75 | 43 | 35/35 | |
Fang Sword | 5 | 50 | 79 | 5920 | 116 | 78 | 43 | 35/35 | |
Refined Fang Sword | 5 | 50 | 79 | 5920 | 122 | 81 | 44 | 35/35 | |
Unique Fang Sword | 5 | 50 | 79 | 5920 | 128 | 85 | 45 | 35/35 | |
Elite Fang Sword | 5 | 50 | 79 | 5920 | 145 | 97 | 47 | 35/35 | |
Super Fang Sword | 5 | 50 | 79 | 5920 | 162 | 109 | 50 | 35/35 | |
Mirrored Sword | 6 | 55 | 86 | 7300 | 138 | 92 | 42 | 40/40 | |
Mirrored Sword | 6 | 55 | 86 | 7300 | 143 | 95 | 43 | 40/40 | |
Mirrored Sword | 6 | 55 | 86 | 7300 | 145 | 97 | 43 | 40/40 | |
Refined Mirrored Sword | 6 | 55 | 86 | 7300 | 153 | 102 | 44 | 40/40 | |
Unique Mirrored Sword | 6 | 55 | 86 | 7300 | 160 | 107 | 45 | 40/40 | |
Elite Mirrored Sword | 6 | 55 | 86 | 7300 | 182 | 121 | 47 | 40/40 | |
Super Mirrored Sword | 6 | 55 | 86 | 7300 | 203 | 136 | 50 | 40/40 | |
Claymore | 6 | 60 | 94 | 9990 | 170 | 115 | 42 | 40/40 | |
Claymore | 6 | 60 | 94 | 9990 | 176 | 117 | 43 | 40/40 | |
Claymore | 6 | 60 | 94 | 9990 | 180 | 120 | 43 | 40/40 | |
Refined Claymore | 6 | 60 | 94 | 9990 | 189 | 126 | 44 | 40/40 | |
Unique Claymore | 6 | 60 | 94 | 9990 | 198 | 132 | 45 | 40/40 | |
Elite Claymore | 6 | 60 | 94 | 9990 | 225 | 150 | 47 | 40/40 | |
Super Claymore | 6 | 60 | 94 | 9990 | 252 | 168 | 50 | 40/40 | |
Wanderer Sword | 7 | 65 | 101 | 12868 | 213 | 142 | 47 | 40/40 | |
Wanderer Sword | 7 | 65 | 101 | 12868 | 220 | 146 | 47 | 40/40 | |
Wanderer Sword | 7 | 65 | 101 | 12868 | 225 | 149 | 48 | 40/40 | |
Refined Wanderer Sword | 7 | 65 | 101 | 12868 | 235 | 157 | 49 | 40/40 | |
Unique Wanderer Sword | 7 | 65 | 101 | 12868 | 246 | 165 | 50 | 40/40 | |
Elite Wanderer Sword | 7 | 65 | 101 | 12868 | 280 | 186 | 54 | 40/40 | |
Super Wanderer Sword | 7 | 65 | 101 | 12868 | 315 | 208 | 57 | 40/40 | |
Shark Sword |
7 | 70 | 110 | 15128 | 248 | 166 | 47 | 45/45 | |
Shark Sword | 7 | 70 | 110 | 15128 | 257 | 170 | 47 | 45/45 | |
Shark Sword | 7 | 70 | 110 | 15128 | 261 | 175 | 48 | 45/45 | |
Refined Shark Sword | 7 | 70 | 110 | 15128 | 275 | 182 | 49 | 45/45 | |
Unique Shark Sword | 7 | 70 | 110 | 15128 | 288 | 191 | 50 | 45/45 | |
Elite Shark Sword | 7 | 70 | 110 | 15128 | 327 | 218 | 54 | 45/45 | |
Super Shark Sword | 7 | 70 | 110 | 15128 | 365 | 245 | 57 | 45/45 | |
Light Sword | 8 | 75 | 116 | 17188 | 290 | 195 | 47 | 50/50 | |
Light Sword | 8 | 75 | 116 | 17188 | 300 | 200 | 47 | 50/50 | |
Light Sword | 8 | 75 | 116 | 17188 | 306 | 205 | 48 | 50/50 | |
Refined Light Sword | 8 | 75 | 116 | 17188 | 321 | 215 | 49 | 50/50 | |
Unique Light Sword | 8 | 75 | 116 | 17188 | 337 | 225 | 50 | 50/50 | |
Elite Light Sword | 8 | 75 | 116 | 17188 | 383 | 255 | 54 | 50/50 | |
Super Light Sword | 8 | 75 | 116 | 17188 | 428 | 287 | 57 | 50/50 | |
Twin Sword | 8 | 80 | 124 | 22600 | 340 | 227 | 47 | 50/50 | |
Twin Sword | 8 | 80 | 124 | 22600 | 350 | 235 | 47 | 50/50 | |
Twin Sword | 8 | 80 | 124 | 22600 | 358 | 238 | 48 | 50/50 | |
Refined Twin Sword | 8 | 80 | 124 | 22600 | 376 | 250 | 49 | 50/50 | |
Unique Twin Sword | 8 | 80 | 124 | 22600 | 393 | 263 | 50 | 50/50 | |
Elite Twin Sword | 8 | 80 | 124 | 22600 | 448 | 298 | 54 | 50/50 | |
Super Twin Sword | 8 | 80 | 124 | 22600 | 501 | 333 | 57 | 50/50 | |
Rainbow Sword | 9 | 85 | 131 | 28100 | 397 | 265 | 47 | 55/55 | |
Rainbow Sword | 9 | 85 | 131 | 28100 | 410 | 273 | 47 | 55/55 | |
Rainbow Sword | 9 | 85 | 131 | 28100 | 418 | 279 | 48 | 55/55 | |
Refined Rainbow Sword | 9 | 85 | 131 | 28100 | 439 | 293 | 49 | 55/55 | |
Unique Rainbow Sword | 9 | 85 | 131 | 28100 | 460 | 307 | 50 | 55/55 | |
Elite Rainbow Sword | 9 | 85 | 131 | 28100 | 523 | 348 | 54 | 55/55 | |
Super Rainbow Sword | 9 | 85 | 131 | 28100 | 585 | 390 | 57 | 55/55 | |
Long Sword | 9 | 90 | 139 | 35000 | 463 | 309 | 47 | 55/55 | |
Long Sword | 9 | 90 | 139 | 35000 | 478 | 318 | 47 | 55/55 | |
Long Sword | 9 | 90 | 139 | 35000 | 487 | 325 | 48 | 55/55 | |
Refined Long Sword | 9 | 90 | 139 | 35000 | 512 | 341 | 49 | 55/55 | |
Unique Long Sword | 9 | 90 | 139 | 35000 | 536 | 358 | 50 | 55/55 | |
Elite Long Sword | 9 | 90 | 139 | 35000 | 609 | 406 | 54 | 55/55 | |
Super Long Sword | 9 | 90 | 139 | 35000 | 682 | 455 | 57 | 55/55 | |
Dragon Sword | 10 | 95 | 146 | 39000 | 540 | 360 | 51 | 55/55 | |
Dragon Sword | 10 | 95 | 146 | 39000 | 557 | 371 | 52 | 55/55 | |
Dragon Sword | 10 | 95 | 146 | 39000 | 568 | 379 | 53 | 55/55 | |
Refined Dragon Sword | 10 | 95 | 146 | 39000 | 596 | 398 | 54 | 55/55 | |
Unique Dragon Sword | 10 | 95 | 146 | 39000 | 626 | 416 | 56 | 55/55 | |
Elite Dragon Sword | 10 | 95 | 146 | 39000 | 711 | 473 | 60 | 55/55 | |
Super Dragon Sword | 10 | 95 | 146 | 39000 | 795 | 530 | 64 | 55/55 | |
Loyal Sword | 10 | 100 | 155 | 45000 | 628 | 418 | 51 | 65/65 | |
Loyal Sword | 10 | 100 | 155 | 45000 | 647 | 432 | 52 | 65/65 | |
Loyal Sword | 10 | 100 | 155 | 45000 | 660 | 441 | 53 | 65/65 | |
Refined Loyal Sword | 10 | 100 | 155 | 45000 | 693 | 463 | 54 | 65/65 | |
Unique Loyal Sword | 10 | 100 | 155 | 45000 | 726 | 485 | 56 | 65/65 | |
Elite Loyal Sword | 10 | 100 | 155 | 45000 | 826 | 550 | 60 | 65/65 | |
Super Loyal Sword | 10 | 100 | 155 | 45000 | 925 | 616 | 64 | 65/65 | |
Flying Sword | 11 | 105 | 160 | 53000 | 730 | 488 | 51 | 65/65 | |
Flying Sword | 11 | 105 | 160 | 53000 | 755 | 502 | 52 | 65/65 | |
Flying Sword | 11 | 105 | 160 | 53000 | 770 | 512 | 53 | 65/65 | |
Refined Flying Sword | 11 | 105 | 160 | 53000 | 808 | 538 | 54 | 65/65 | |
Unique Flying Sword | 11 | 105 | 160 | 53000 | 845 | 565 | 56 | 65/65 | |
Elite Flying Sword | 11 | 105 | 160 | 53000 | 961 | 641 | 60 | 65/65 | |
Super Flying Sword | 11 | 105 | 160 | 53000 | 1078 | 717 | 64 | 65/65 | |
Pure Sword | 11 | 110 | 170 | 58000 | 848 | 566 | 51 | 70/70 | |
Pure Sword | 11 | 110 | 170 | 58000 | 876 | 583 | 52 | 70/70 | |
Pure Sword | 11 | 110 | 170 | 58000 | 893 | 595 | 53 | 70/70 | |
Refined Pure Sword | 11 | 110 | 170 | 58000 | 938 | 625 | 54 | 70/70 | |
Unique Pure Sword | 11 | 110 | 170 | 58000 | 982 | 655 | 56 | 70/70 | |
Elite Pure Sword | 11 | 110 | 170 | 58000 | 1116 | 745 | 60 | 70/70 | |
Super Pure Sword | 11 | 110 | 170 | 58000 | 1250 | 833 | 64 | 70/70 | |
Deep Sword | 12 | 115 | 176 | 100000 | 1120 | 748 | 61 | 70/70 | |
Deep Sword | 12 | 115 | 176 | 100000 | 1157 | 770 | 62 | 70/70 | |
Deep Sword | 12 | 115 | 176 | 100000 | 1180 | 786 | 63 | 70/70 | |
Refined Deep Sword | 12 | 115 | 176 | 100000 | 1238 | 826 | 65 | 70/70 | |
Unique Deep Sword | 12 | 115 | 176 | 100000 | 1298 | 865 | 67 | 70/70 | |
Elite Deep Sword | 12 | 115 | 176 | 100000 | 1475 | 983 | 72 | 70/70 | |
Super Deep Sword | 12 | 115 | 176 | 100000 | 1652 | 1100 | 78 | 70/70 |
Level 120+ Swords | ||||||||||
Image | Name | Weapon Skill |
Level | Str | Price | Max Atk |
Min Atk |
Dex | Dura | |
---|---|---|---|---|---|---|---|---|---|---|
Royal Sword | 12 | 120 | 176 | 100000 | 1220 | 848 | 64 | 70/70 | ||
Royal Sword | 12 | 120 | 176 | 100000 | 1257 | 870 | 64 | 70/70 | ||
Royal Sword | 12 | 120 | 176 | 100000 | 1280 | 886 | 64 | 70/70 | ||
Refined Royal Sword | 12 | 120 | 176 | 100000 | 1338 | 926 | 65 | 70/70 | ||
Unique Royal Sword | 12 | 120 | 176 | 100000 | 1398 | 965 | 67 | 70/70 | ||
Elite Royal Sword | 12 | 120 | 176 | 100000 | 1575 | 1083 | 72 | 70/70 | ||
Super Royal Sword | 12 | 120 | 176 | 100000 | 1752 | 1200 | 78 | 70/70 | ||
Royal Sword | 12 | 121 | 176 | 100000 | 1320 | 948 | 64 | 70/70 | ||
Royal Sword | 12 | 121 | 176 | 100000 | 1357 | 970 | 64 | 70/70 | ||
Royal Sword | 12 | 121 | 176 | 100000 | 1380 | 986 | 64 | 70/70 | ||
Refined Royal Sword | 12 | 121 | 176 | 100000 | 1438 | 1026 | 65 | 70/70 | ||
Unique Royal Sword | 12 | 121 | 176 | 100000 | 1498 | 1065 | 67 | 70/70 | ||
Elite Royal Sword | 12 | 121 | 176 | 100000 | 1675 | 1183 | 72 | 70/70 | ||
Super Royal Sword | 12 | 121 | 176 | 100000 | 1852 | 1300 | 78 | 70/70 | ||
Royal Sword | 12 | 122 | 176 | 100000 | 1420 | 1048 | 64 | 70/70 | ||
Royal Sword | 12 | 122 | 176 | 100000 | 1457 | 1070 | 64 | 70/70 | ||
Royal Sword | 12 | 122 | 176 | 100000 | 1480 | 1086 | 64 | 70/70 | ||
Refined Royal Sword | 12 | 122 | 176 | 100000 | 1538 | 1126 | 65 | 70/70 | ||
Unique Royal Sword | 12 | 122 | 176 | 100000 | 1598 | 1165 | 67 | 70/70 | ||
Elite Royal Sword | 12 | 122 | 176 | 100000 | 1775 | 1283 | 72 | 70/70 | ||
Super Royal Sword | 12 | 122 | 176 | 100000 | 1952 | 1400 | 78 | 70/70 | ||
Royal Sword | 12 | 123 | 176 | 100000 | 1520 | 1148 | 64 | 70/70 | ||
Royal Sword | 12 | 123 | 176 | 100000 | 1557 | 1170 | 64 | 70/70 | ||
Royal Sword | 12 | 123 | 176 | 100000 | 1580 | 1186 | 64 | 70/70 | ||
Refined Royal Sword | 12 | 123 | 176 | 100000 | 1638 | 1226 | 65 | 70/70 | ||
Unique Royal Sword | 12 | 123 | 176 | 100000 | 1698 | 1265 | 67 | 70/70 | ||
Elite Royal Sword | 12 | 123 | 176 | 100000 | 1875 | 1383 | 72 | 70/70 | ||
Super Royal Sword | 12 | 123 | 176 | 100000 | 2052 | 1500 | 78 | 70/70 | ||
Royal Sword | 12 | 124 | 176 | 100000 | 1620 | 1248 | 64 | 70/70 | ||
Royal Sword | 12 | 124 | 176 | 100000 | 1657 | 1270 | 64 | 70/70 | ||
Royal Sword | 12 | 124 | 176 | 100000 | 1680 | 1286 | 64 | 70/70 | ||
Refined Royal Sword | 12 | 124 | 176 | 100000 | 1738 | 1326 | 65 | 70/70 | ||
Unique Royal Sword | 12 | 124 | 176 | 100000 | 1798 | 1365 | 67 | 70/70 | ||
Elite Royal Sword | 12 | 124 | 176 | 100000 | 1975 | 1483 | 72 | 70/70 | ||
Super Royal Sword | 12 | 124 | 176 | 100000 | 2152 | 1600 | 78 | 70/70 | ||
Sword Of Destroy | 12 | 125 | 176 | 100000 | 1720 | 1348 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 125 | 176 | 100000 | 1757 | 1370 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 125 | 176 | 100000 | 1780 | 1386 | 64 | 70/70 | ||
Refined Sword Of Destroy | 12 | 125 | 176 | 100000 | 1838 | 1426 | 65 | 70/70 | ||
Unique Sword Of Destroy | 12 | 125 | 176 | 100000 | 1898 | 1465 | 67 | 70/70 | ||
Elite Sword Of Destroy | 12 | 125 | 176 | 100000 | 2075 | 1583 | 72 | 70/70 | ||
Super Sword Of Destroy |
12 | 125 | 176 | 100000 | 2252 | 1700 | 78 | 70/70 | ||
Sword Of Destroy | 12 | 126 | 176 | 100000 | 1820 | 1448 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 126 | 176 | 100000 | 1857 | 1470 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 126 | 176 | 100000 | 1880 | 1486 | 64 | 70/70 | ||
Refined Sword Of Destroy | 12 | 126 | 176 | 100000 | 1938 | 1526 | 65 | 70/70 | ||
Unique Sword Of Destroy | 12 | 126 | 176 | 100000 | 1998 | 1565 | 67 | 70/70 | ||
Elite Sword Of Destroy | 12 | 126 | 176 | 100000 | 2175 | 1683 | 72 | 70/70 | ||
Super Sword Of Destroy | 12 | 126 | 176 | 100000 | 2352 | 1800 | 78 | 70/70 | ||
Sword Of Destroy | 12 | 127 | 176 | 100000 | 1920 | 1548 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 127 | 176 | 100000 | 1957 | 1570 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 127 | 176 | 100000 | 1980 | 1586 | 64 | 70/70 | ||
Refined Sword Of Destroy | 12 | 127 | 176 | 100000 | 2038 | 1626 | 65 | 70/70 | ||
Unique Sword Of Destroy | 12 | 127 | 176 | 100000 | 2098 | 1665 | 67 | 70/70 | ||
Elite Sword Of Destroy | 12 | 127 | 176 | 100000 | 2275 | 1783 | 72 | 70/70 | ||
Super Sword Of Destroy | 12 | 127 | 176 | 100000 | 2452 | 1900 | 78 | 70/70 | ||
Sword Of Destroy | 12 | 128 | 176 | 100000 | 2020 | 1648 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 128 | 176 | 100000 | 2057 | 1670 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 128 | 176 | 100000 | 2080 | 1686 | 64 | 70/70 | ||
Refined Sword Of Destroy | 12 | 128 | 176 | 100000 | 2138 | 1726 | 65 | 70/70 | ||
Unique Sword Of Destroy | 12 | 128 | 176 | 100000 | 2198 | 1765 | 67 | 70/70 | ||
Elite Sword Of Destroy | 12 | 128 | 176 | 100000 | 2375 | 1883 | 72 | 70/70 | ||
Super Sword Of Destroy | 12 | 128 | 176 | 100000 | 2552 | 2000 | 78 | 70/70 | ||
Sword Of Destroy | 12 | 129 | 176 | 100000 | 2120 | 1748 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 129 | 176 | 100000 | 2157 | 1770 | 64 | 70/70 | ||
Sword Of Destroy | 12 | 129 | 176 | 100000 | 2180 | 1786 | 64 | 70/70 | ||
Refined Sword Of Destroy | 12 | 129 | 176 | 100000 | 2238 | 1826 | 65 | 70/70 | ||
Unique Sword Of Destroy | 12 | 129 | 176 | 100000 | 2298 | 1865 | 67 | 70/70 | ||
Elite Sword Of Destroy | 12 | 129 | 176 | 100000 | 2475 | 1983 | 72 | 70/70 | ||
Super Sword Of Destroy | 12 | 129 | 176 | 100000 | 2652 | 2100 | 78 | 70/70 | ||
King Of Sword | 12 | 130 | 176 | 100000 | 2220 | 1848 | 64 | 70/70 | ||
King Of Sword | 12 | 130 | 176 | 100000 | 2257 | 1870 | 64 | 70/70 | ||
King Of Sword | 12 | 130 | 176 | 100000 | 2280 | 1886 | 64 | 70/70 | ||
Refined King Of Sword | 12 | 130 | 176 | 100000 | 2338 | 1926 | 65 | 70/70 | ||
Unique King Of Sword | 12 | 130 | 176 | 100000 | 2398 | 1965 | 67 | 70/70 | ||
Elite King Of Sword | 12 | 130 | 176 | 100000 | 2575 | 2083 | 72 | 70/70 | ||
Super King Of Sword | 12 | 130 | 176 | 100000 | 2752 | 2200 | 78 | 70/70 | ||
Phantom Sword | 12 | 131 | 176 | 100000 | 2270 | 1898 | 64 | 70/70 | ||
Phantom Sword | 12 | 131 | 176 | 100000 | 2307 | 1920 | 64 | 70/70 | ||
Phantom Sword | 12 | 131 | 176 | 100000 | 2330 | 1936 | 64 | 70/70 | ||
Refined Phantom Sword | 12 | 131 | 176 | 100000 | 2388 | 1976 | 65 | 70/70 | ||
Unique Phantom Sword | 12 | 131 | 176 | 100000 | 2448 | 2015 | 67 | 70/70 | ||
Elite Phantom Sword | 12 | 131 | 176 | 100000 | 2625 | 2133 | 72 | 70/70 | ||
Super Phantom Sword | 12 | 131 | 176 | 100000 | 2802 | 2250 | 78 | 70/70 | ||
Phantom Sword | 12 | 132 | 176 | 100000 | 2320 | 1948 | 64 | 70/70 | ||
Phantom Sword | 12 | 132 | 176 | 100000 | 2357 | 1970 | 64 | 70/70 | ||
Phantom Sword | 12 | 132 | 176 | 100000 | 2380 | 1986 | 64 | 70/70 | ||
Refined Phantom Sword | 12 | 132 | 176 | 100000 | 2438 | 2026 | 65 | 70/70 | ||
Unique Phantom Sword | 12 | 132 | 176 | 100000 | 2498 | 2065 | 67 | 70/70 | ||
Elite Phantom Sword | 12 | 132 | 176 | 100000 | 2675 | 2183 | 72 | 70/70 | ||
Super Phantom Sword | 12 | 132 | 176 | 100000 | 2852 | 2300 | 78 | 70/70 | ||
Phantom Sword | 12 | 133 | 176 | 100000 | 2370 | 1998 | 64 | 70/70 | ||
Phantom Sword | 12 | 133 | 176 | 100000 | 2407 | 2020 | 64 | 70/70 | ||
Phantom Sword | 12 | 133 | 176 | 100000 | 2430 | 2036 | 64 | 70/70 | ||
Refined Phantom Sword | 12 | 133 | 176 | 100000 | 2488 | 2076 | 65 | 70/70 | ||
Unique Phantom Sword | 12 | 133 | 176 | 100000 | 2548 | 2115 | 67 | 70/70 | ||
Elite Phantom Sword | 12 | 133 | 176 | 100000 | 2725 | 2233 | 72 | 70/70 | ||
Super Phantom Sword | 12 | 133 | 176 | 100000 | 2902 | 2350 | 78 | 70/70 | ||
Phantom Sword | 12 | 134 | 176 | 100000 | 2420 | 2048 | 64 | 70/70 | ||
Phantom Sword | 12 | 134 | 176 | 100000 | 2457 | 2070 | 64 | 70/70 | ||
Phantom Sword | 12 | 134 | 176 | 100000 | 2480 | 2086 | 64 | 70/70 | ||
Refined Phantom Sword | 12 | 134 | 176 | 100000 | 2538 | 2126 | 65 | 70/70 | ||
Unique Phantom Sword | 12 | 134 | 176 | 100000 | 2598 | 2165 | 67 | 70/70 | ||
Elite Phantom Sword | 12 | 134 | 176 | 100000 | 2775 | 2283 | 72 | 70/70 | ||
Super Phantom Sword | 12 | 134 | 176 | 100000 | 2952 | 2400 | 78 | 70/70 | ||
Phantom Sword | 12 | 135 | 176 | 100000 | 2470 | 2098 | 64 | 70/70 | ||
Phantom Sword | 12 | 135 | 176 | 100000 | 2507 | 2120 | 64 | 70/70 | ||
Phantom Sword | 12 | 135 | 176 | 100000 | 2530 | 2136 | 64 | 70/70 | ||
Refined Phantom Sword | 12 | 135 | 176 | 100000 | 2588 | 2176 | 65 | 70/70 | ||
Unique Phantom Sword | 12 | 135 | 176 | 100000 | 2648 | 2215 | 67 | 70/70 | ||
Elite Phantom Sword | 12 | 135 | 176 | 100000 | 2825 | 2333 | 72 | 70/70 | ||
Super Phantom Sword | 12 | 135 | 176 | 100000 | 3002 | 2450 | 78 | 70/70 | ||
Squall Sword | 12 | 136 | 176 | 100000 | 2520 | 2148 | 64 | 70/70 | ||
Squall Sword | 12 | 136 | 176 | 100000 | 2557 | 2170 | 64 | 70/70 | ||
Squall Sword | 12 | 136 | 176 | 100000 | 2580 | 2186 | 64 | 70/70 | ||
Refined Squall Sword | 12 | 136 | 176 | 100000 | 2638 | 2226 | 65 | 70/70 | ||
Unique Squall Sword | 12 | 136 | 176 | 100000 | 2698 | 2265 | 67 | 70/70 | ||
Elite Squall Sword | 12 | 136 | 176 | 100000 | 2875 | 2383 | 72 | 70/70 | ||
Super Squall Sword | 12 | 136 | 176 | 100000 | 3052 | 2500 | 78 | 70/70 | ||
Squall Sword | 12 | 137 | 176 | 100000 | 2570 | 2198 | 64 | 70/70 | ||
Squall Sword | 12 | 137 | 176 | 100000 | 2607 | 2220 | 64 | 70/70 | ||
Squall Sword | 12 | 137 | 176 | 100000 | 2630 | 2236 | 64 | 70/70 | ||
Refined Squall Sword | 12 | 137 | 176 | 100000 | 2688 | 2276 | 65 | 70/70 | ||
Unique Squall Sword | 12 | 137 | 176 | 100000 | 2748 | 2315 | 67 | 70/70 | ||
Elite Squall Sword | 12 | 137 | 176 | 100000 | 2925 | 2433 | 72 | 70/70 | ||
