Images | Name | Level | Price | Max Atk | Min Atk | Dex | Dura |
---|---|---|---|---|---|---|---|
Iron Ring | 1 | 10 | 3 | 1 | 1 | 10/10 | |
Iron Ring | 1 | 10 | 3 | 1 | 1 | 10/10 | |
Iron Ring | 1 | 10 | 3 | 1 | 1 | 10/10 | |
Refined Iron Ring | 1 | 10 | 3 | 1 | 1 | 10/10 | |
Unique Iron Ring | 1 | 10 | 4 | 2 | 2 | 10/10 | |
Elite Iron Ring | 1 | 10 | 5 | 3 | 3 | 10/10 | |
Super Iron Ring | 1 | 10 | 6 | 4 | 4 | 10/10 | |
Copper Ring | 10 | 200 | 18 | 7 | 2 | 15/15 | |
Copper Ring | 10 | 200 | 18 | 7 | 2 | 15/15 | |
Copper Ring | 10 | 200 | 18 | 7 | 2 | 15/15 | |
Refined Copper Ring | 10 | 200 | 19 | 7 | 2 | 15/15 | |
Unique Copper Ring | 10 | 200 | 20 | 7 | 3 | 15/15 | |
Elite Copper Ring | 10 | 200 | 23 | 8 | 4 | 15/15 | |
Super Copper Ring | 10 | 200 | 25 | 9 | 5 | 15/15 | |
Silver Ring | 20 | 650 | 30 | 12 | 2 | 25/25 | |
Silver Ring | 20 | 650 | 30 | 12 | 2 | 25/25 | |
Silver Ring | 20 | 650 | 31 | 12 | 3 | 25/25 | |
Refined Silver Ring | 20 | 650 | 33 | 12 | 3 | 25/25 | |
Unique Silver Ring | 20 | 650 | 34 | 13 | 4 | 25/25 | |
Elite Silver Ring | 20 | 650 | 39 | 15 | 5 | 25/25 | |
Super Silver Ring | 20 | 650 | 44 | 16 | 6 | 25/25 | |
Gold Ring | 30 | 1640 | 30 | 13 | 3 | 25/25 | |
Gold Ring | 30 | 1640 | 30 | 13 | 3 | 25/25 | |
Gold Ring | 30 | 1640 | 38 | 13 | 4 | 25/25 | |
Refined Gold Ring | 30 | 1640 | 40 | 14 | 4 | 25/25 | |
Unique Gold Ring | 30 | 1640 | 41 | 14 | 5 | 25/25 | |
Elite Gold Ring | 30 | 1640 | 47 | 16 | 6 | 25/25 | |
Super Gold Ring | 30 | 1640 | 53 | 18 | 7 | 25/25 | |
Amethyst Ring | 40 | 3080 | 50 | 27 | 5 | 30/30 | |
Amethyst Ring | 40 | 3080 | 50 | 27 | 5 | 30/30 | |
Amethyst Ring | 40 | 3080 | 58 | 27 | 6 | 30/30 | |
Refined Amethyst Ring | 40 | 3080 | 61 | 29 | 6 | 30/30 | |
Unique Amethyst Ring | 40 | 3080 | 64 | 30 | 7 | 30/30 | |
Elite Amethyst Ring | 40 | 3080 | 73 | 34 | 8 | 30/30 | |
Super Amethyst Ring | 40 | 3080 | 81 | 38 | 9 | 30/30 | |
Ivory Ring | 50 | 4650 | 70 | 30 | 7 | 35/35 | |
Ivory Ring | 50 | 4650 | 70 | 30 | 7 | 35/35 | |
Ivory Ring | 50 | 4650 | 76 | 30 | 8 | 35/35 | |
Refined Ivory Ring | 50 | 4650 | 80 | 31 | 8 | 35/35 | |
Unique Ivory Ring | 50 | 4650 | 84 | 33 | 9 | 35/35 | |
Elite Ivory Ring | 50 | 4650 | 95 | 37 | 10 | 35/35 | |
Super Ivory Ring | 50 | 4650 | 106 | 42 | 11 | 35/35 | |
Jade Ring | 60 | 7412 | 148 | 38 | 8 | 40/40 | |
Jade Ring | 60 | 7412 | 148 | 38 | 8 | 40/40 | |
Jade Ring | 60 | 7412 | 158 | 38 | 9 | 40/40 | |
Refined Jade Ring | 60 | 7412 | 166 | 71 | 9 | 40/40 | |
Unique Jade Ring | 60 | 7412 | 174 | 74 | 10 | 40/40 | |
Elite Jade Ring | 60 | 7412 | 198 | 85 | 11 | 40/40 | |
Super Jade Ring | 60 | 7412 | 221 | 95 | 12 | 40/40 | |
Pearl Ring | 70 | 11998 | 190 | 105 | 11 | 45/45 | |
Pearl Ring | 70 | 11998 | 190 | 105 | 11 | 45/45 | |
Pearl Ring | 70 | 11998 | 221 | 105 | 12 | 45/45 | |
Refined Pearl Ring | 70 | 11998 | 232 | 111 | 12 | 45/45 | |
Unique Pearl Ring | 70 | 11998 | 243 | 116 | 13 | 45/45 | |
Elite Pearl Ring | 70 | 11998 | 276 | 132 | 14 | 45/45 | |
Super Pearl Ring | 70 | 11998 | 309 | 147 | 15 | 45/45 | |
Agate Ring | 80 | 22580 | 280 | 120 | 13 | 50/50 | |
Agate Ring | 80 | 22580 | 280 | 120 | 13 | 50/50 | |
Agate Ring | 80 | 22580 | 310 | 120 | 14 | 50/50 | |
Refined Agate Ring | 80 | 22580 | 326 | 126 | 15 | 50/50 | |
Unique Agate Ring | 80 | 22580 | 341 | 132 | 16 | 50/50 | |
Elite Agate Ring | 80 | 22580 | 388 | 150 | 17 | 50/50 | |
Super Agate Ring | 80 | 22580 | 434 | 167 | 17 | 50/50 | |
Crystal Ring | 90 | 32930 | 400 | 183 | 16 | 55/55 | |
Crystal Ring | 90 | 32930 | 400 | 183 | 16 | 55/55 | |
Crystal Ring | 90 | 32930 | 433 | 183 | 17 | 55/55 | |
Refined Crystal Ring | 90 | 32930 | 455 | 192 | 18 | 55/55 | |
Unique Crystal Ring | 90 | 32930 | 476 | 202 | 19 | 55/55 | |
Elite Crystal Ring | 90 | 32930 | 541 | 230 | 20 | 55/55 | |
Super Crystal Ring | 90 | 32930 | 606 | 257 | 21 | 55/55 | |
Diamond Ring | 100 | 37818 | 502 | 248 | 17 | 65/65 | |
Diamond Ring | 100 | 37818 | 502 | 248 | 17 | 65/65 | |
Diamond Ring | 100 | 37818 | 556 | 248 | 18 | 65/65 | |
Refined Diamond Ring | 100 | 37818 | 583 | 261 | 19 | 65/65 | |
Unique Diamond Ring | 100 | 37818 | 612 | 273 | 20 | 65/65 | |
Elite Diamond Ring | 100 | 37818 | 695 | 310 | 21 | 65/65 | |
Super Diamond Ring | 100 | 37818 | 778 | 348 | 22 | 65/65 | |
Dragon Ring | 110 | 46480 | 550 | 386 | 21 | 70/70 | |
Dragon Ring | 110 | 46480 | 550 | 386 | 21 | 70/70 | |
Dragon Ring | 110 | 46480 | 614 | 416 | 22 | 70/70 | |
Refined Dragon Ring | 110 | 46480 | 645 | 437 | 24 | 70/70 | |
Unique Dragon Ring | 110 | 46480 | 675 | 458 | 25 | 70/70 | |
Elite Dragon Ring | 110 | 46480 | 768 | 470 | 26 | 70/70 | |
Super Dragon Ring | 110 | 46480 | 860 | 582 | 27 | 70/70 | |
Crying Ring | 116 | 46480 | 744 | 496 | 22 | 70/70 | |
Crying Ring | 116 | 46480 | 744 | 496 | 22 | 70/70 | |
Crying Ring | 116 | 46480 | 744 | 496 | 22 | 70/70 | |
Refined Crying Ring | 116 | 46480 | 781 | 520 | 24 | 70/70 | |
Unique Crying Ring | 116 | 46480 | 818 | 545 | 25 | 70/70 | |
Elite Crying Ring | 116 | 46480 | 930 | 620 | 26 | 70/70 | |
Super Crying Ring | 116 | 46480 | 1041 | 694 | 27 | 70/70 | |
Honor | 121 | 46480 | 936 | 624 | 22 | 70/70 | |
Honor | 121 | 46480 | 936 | 624 | 22 | 70/70 | |
Honor | 121 | 46480 | 936 | 624 | 22 | 70/70 | |
Refined Honor | 121 | 46480 | 983 | 655 | 24 | 70/70 | |
Unique Honor | 121 | 46480 | 1030 | 686 | 25 | 70/70 | |
Elite Honor | 121 | 46480 | 1170 | 780 | 26 | 70/70 | |
Super Honor | 121 | 46480 | 1310 | 874 | 27 | 70/70 | |
Thunder | 126 | 46480 | 1176 | 784 | 22 | 70/70 | |
Thunder | 126 | 46480 | 1176 | 784 | 22 | 70/70 | |
Thunder | 126 | 46480 | 1176 | 784 | 22 | 70/70 | |
Refined Thunder | 126 | 46480 | 1235 | 823 | 24 | 70/70 | |
Unique Thunder | 126 | 46480 | 1294 | 862 | 25 | 70/70 | |
Elite Thunder | 126 | 46480 | 1470 | 980 | 26 | 70/70 | |
Super Thunder | 126 | 46480 | 1646 | 1098 | 27 | 70/70 | |
ChantRing | 131 | 46480 | 1272 | 848 | 22 | 70/70 | |
ChantRing | 131 | 46480 | 1272 | 848 | 22 | 70/70 | |
ChantRing | 131 | 46480 | 1272 | 848 | 22 | 70/70 | |
Refined ChantRing | 131 | 46480 | 1336 | 891 | 24 | 70/70 | |
Unique ChantRing | 131 | 46480 | 1400 | 933 | 25 | 70/70 | |
Elite ChantRing | 131 | 46480 | 1590 | 1060 | 26 | 70/70 | |
Super ChantRing | 131 | 46480 | 1781 | 1188 | 27 | 70/70 | |
CrimsonRing | 136 | 46480 | 1392 | 928 | 22 | 70/70 | |
CrimsonRing | 136 | 46480 | 1392 | 928 | 22 | 70/70 | |
CrimsonRing | 136 | 46480 | 1392 | 928 | 22 | 70/70 | |
Refined CrimsonRing | 136 | 46480 | 1462 | 975 | 24 | 70/70 | |
Unique CrimsonRing | 136 | 46480 | 1532 | 1021 | 25 | 70/70 | |
Elite CrimsonRing | 136 | 46480 | 1740 | 1160 | 26 | 70/70 | |
Super CrimsonRing | 136 | 46480 | 1949 | 1300 | 27 | 70/70 |
Special Rings
Images | Name | Level | Max Atk | Min Atk | Dex | Magic Atk | HP | Price |
---|---|---|---|---|---|---|---|---|
Love Forever | 20 | 130 | 38 | 9 | 0 | 800 | 100 |