Server
Time
(US Server)
(EU Server)

Items - Backswords

 
Images Name Level Price Max
Atk
Min
Atk
Magic
Atk
Dura
Peach Backsword 5 102 4 2 3 15/15
Peach Backsword 5 102 4 2 4 15/15
Peach Backsword 5 102 4 3 4 15/15
Refined Peach Backsword 5 102 4 3 4 15/15
Unique Peach Backsword 5 102 5 4 5 15/15
Elite Peach Backsword 5 102 6 5 6 15/15
Super Peach Backsword 5 102 7 6 7 15/15
Spell Backsword 10 362 8 5 5 15/15
Spell Backsword 10 362 8 6 6 15/15
Spell Backsword 10 362 8 6 6 15/15
Refined Spell Backsword 10 362 9 6 6 15/15
Unique Spell Backsword 10 362 10 7 7 15/15
Elite Spell Backsword 10 362 11 8 8 15/15
Super Spell Backsword 10 362 12 9 9 15/15
Just Backsword 15 550 11 8 10 15/15
Just Backsword
15 550 12 8 11 15/15
Just Backsword
15 550 12 8 11 15/15
Refined Just Backsword
15 550 12 8 12 15/15
Unique Just Backsword
15 550 13 9 13 15/15
Elite Just Backsword 15 550 14 10 14 15/15
Super Just Backsword 15 550 16 11 15 15/15
Lunar Backsword 25 1500 16 11 19 25/25
Lunar Backsword 25 1500 17 12 20 25/25
Lunar Backsword 25 1500 18 12 20 25/25
Refined Lunar Backsword 25 1500 18 12 21 25/25
Unique Lunar Backsword 25 1500 19 13 22 25/25
Elite Lunar Backsword 25 1500 22 15 25 25/25
Super Lunar Backsword 25 1500 24 16 28 25/25
Rose Backsword 35 3295 26 18 23 25/25
Rose Backsword 35 3295 27 18 24 25/25
Rose Backsword 35 3295 28 18 24 25/25
Refined Rose Backsword 35 3295 29 20 25 25/25
Unique Rose Backsword 35 3295 30 20 27 25/25
Elite Rose Backsword 35 3295 34 23 30 25/25
Super Rose Backsword 35 3295 38 26 33 25/25
End Backsword 40 3900 30 20 33 30/30
End Backsword 40 3900 31 20 34 30/30
End Backsword 40 3900 32 21 35 30/30
Refined End Backsword 40 3900 33 22 36 30/30
Unique End Backsword 40 3900 34 23 38 30/30
Elite End Backsword 40 3900 39 26 43 30/30
Super End Backsword 40 3900 44 30 49 30/30
Iron Backsword 45 4900 37 26 43 35/35
Iron Backsword 45 4900 39 26 45 35/35
Iron Backsword 45 4900 40 26 46 35/35
Refined Iron Backsword 45 4900 42 28 48 35/35
Unique Iron Backsword 45 4900 44 29 50 35/35
Elite Iron Backsword 45 4900 49 33 57 35/35
Super Iron Backsword 45 4900 55 37 65 35/35
Copper Backsword 55 7300 58 39 63 40/40
Copper Backsword 55 7300 60 40 65 40/40
Copper Backsword 55 7300 61 41 66 40/40
Refined Copper Backsword 55 7300 64 43 69 40/40
Unique Copper Backsword 55 7300 67 45 72 40/40
Elite Copper Backsword 55 7300 76 51 82 40/40
Super Copper Backsword 55 7300 86 57 92 40/40
Star Backsword 65 12868 89 60 82 40/40
Star Backsword 65 12868 92 62 84 40/40
Star Backsword 65 12868 94 62 86 40/40
Refined Star Backsword 65 12868 99 66 90 40/40
Unique Star Backsword 65 12868 103 69 95 40/40
Elite Star Backsword 65 12868 117 78 108 40/40
Super Star Backsword 65 12868 131 87 120 40/40
Great Backsword 70 15128 104 70 97 45/45
Great Backsword 70 15128 108 72 100 45/45
Great Backsword 70 15128 110 73 102 45/45
Refined Great Backsword 70 15128 115 77 108 45/45
Unique Great Backsword 70 15128 120 80 113 45/45
Elite Great Backsword 70 15128 136 92 128 45/45
Super Great Backsword 70 15128 153 102 143 45/45
Light Backsword 75 17188 122 81 116 50/50
Light Backsword 75 17188 126 84 120 50/50
Light Backsword 75 17188 128 86 122 50/50
Refined Light Backsword 75 17188 134 90 128 50/50
Unique Light Backsword 75 17188 141 94 135 50/50
Elite Light Backsword 75 17188 160 107 153 50/50
Super Light Backsword 75 17188 179 120 171 50/50
Spring Backsword 80 22600 142 95 133 50/50
Spring Backsword 80 22600 146 98 137 50/50
Spring Backsword 80 22600 150 100 140 50/50
Refined Spring Backsword 80 22600 157 105 147 50/50
Unique Spring Backsword 80 22600 164 110 153 50/50
Elite Spring Backsword 80 22600 187 124 175 50/50
Super Spring Backsword 80 22600 210 140 196 50/50
Sun Backsword 85 28000 166 111 154 55/55
Sun Backsword 85 28000 171 114 159 55/55
Sun Backsword 85 28000 175 116 162 55/55
Refined Sun Backsword 85 28000 184 122 170 55/55
Unique Sun Backsword 85 28000 192 128 178 55/55
Elite Sun Backsword 85 28000 218 146 203 55/55
Super Sun Backsword 85 28000 244 163 227 55/55
War Backsword
90 33500 194 129 176 55/55
War Backsword 90 33500 200 133 181 55/55
War Backsword
90 33500 204 136 185 55/55
Refined War Backsword
90 33500 214 142 195 55/55
Unique War Backsword
90 33500 224 149 203 55/55
Elite War Backsword
90 33500 254 170 231 55/55
Super War Backsword
90 33500 285 190 259 55/55
Ori Backsword 95 38900 226 150 203 55/55
Ori Backsword 95 38900 232 156 210 55/55
Ori Backsword 95 38900 238 158 215 55/55
Refined Ori Backsword 95 38900 249 166 225 55/55
Unique Ori Backsword 95 38900 261 174 236 55/55
Elite Ori Backsword 95 38900 296 198 268 55/55
Super Ori Backsword 95 38900 332 221 301 55/55
Cloud Backsword 100 43800 262 175 233 65/65
Cloud Backsword 100 43800 270 180 240 65/65
Cloud Backsword 100 43800 276 184 245 65/65
Refined Cloud Backsword 100 43800 290 193 257 65/65
Unique Cloud Backsword 100 43800 303 202 269 65/65
Elite Cloud Backsword 100 43800 344 230 306 65/65
Super Cloud Backsword 100 43800 386 257 343 65/65
Wind Backsword 105 52000 305 204 270 65/65
Wind Backsword 105 52000 314 210 278 65/65
Wind Backsword 105 52000 321 214 283 65/65
Refined Wind Backsword 105 52000 337 225 298 65/65
Unique Wind Backsword 105 52000 353 236 312 65/65
Elite Wind Backsword 105 52000 401 268 355 65/65
Super Wind Backsword 105 52000 449 300 396 65/65
Thun Backsword 110 56000 354 236 308 70/70
Thun Backsword 110 56000 366 244 317 70/70
Thun Backsword 110 56000 372 249 324 70/70
Refined Thun Backsword 110 56000 391 261 340 70/70
Unique Thun Backsword 110 56000 410 274 356 70/70
Elite Thun Backsword 110 56000 466 310 405 70/70
Super Thun Backsword 110 56000 521 348 453 70/70
Con Backsword 115 100000 467 312 388 70/70
Con Backsword 115 100000 482 322 400 70/70
Con Backsword 115 100000 492 328 408 70/70
Refined Con Backsword 115 100000 517 344 428 70/70
Unique Con Backsword 115 100000 541 361 449 70/70
Elite Con Backsword 115 100000 615 410 510 70/70
Super Con Backsword 115 100000 689 459 571 70/70

Level 120+ Backswords
Images Name Level Price Max
Atk
Min
Atk
Magic
Atk
Dura
Real Backsword 120 100000 497 342 457 70/70
Real Backsword 120 100000 512 352 469 70/70
Real Backsword 120 100000 522 358 477 70/70
Refined Real Backsword 120 100000 547 374 497 70/70
Unique Real Backsword 120 100000 571 391 518 70/70
Elite Real Backsword 120 100000 645 440 579 70/70
Super Real Backsword 120 100000 719 489 640 70/70
Real Backsword 121 100000 527 372 526 70/70
Real Backsword 121 100000 542 382 538 70/70
Real Backsword 121 100000 552 388 546 70/70
Refined Real Backsword 121 100000 577 404 566 70/70
Unique Real Backsword 121 100000 601 421 587 70/70
Elite Real Backsword 121 100000 675 470 648 70/70
Super Real Backsword 121 100000 749 519 709 70/70
Real Backsword 122 100000 557 402 595 70/70
Real Backsword 122 100000 572 412 607 70/70
Real Backsword 122 100000 582 418 615 70/70
Refined Real Backsword 122 100000 607 434 635 70/70
Unique Real Backsword 122 100000 631 451 656 70/70
Elite Real Backsword 122 100000 705 500 717 70/70
Super Real Backsword 122 100000 779 549 778 70/70
Real Backsword 123 100000 587 432 664 70/70
Real Backsword 123 100000 602 442 676 70/70
Real Backsword 123 100000 612 448 684 70/70
Refined Real Backsword 123 100000 637 464 704 70/70
Unique Real Backsword 123 100000 661 481 725 70/70
Elite Real Backsword 123 100000 735 530 786 70/70
Super Real Backsword 123 100000 809 579 847 70/70
Real Backsword 124 100000 617 462 733 70/70
Real Backsword 124 100000 632 472 745 70/70
Real Backsword 124 100000 642 478 753 70/70
Refined Real Backsword 124 100000 667 494 773 70/70
Unique Real Backsword 124 100000 691 511 794 70/70
Elite Real Backsword 124 100000 765 560 855 70/70
Super Real Backsword 124 100000 839 609 916 70/70
Godly Backsword 125 100000 647 492 802 70/70
Godly Backsword 125 100000 662 502 814 70/70
Godly Backsword 125 100000 672 508 822 70/70
Refined Godly Backsword 125 100000 697 524 842 70/70
Unique Godly Backsword 125 100000 721 541 863 70/70
Elite Godly Backsword 125 100000 795 590 924 70/70
Super Godly Backsword 125 100000 869 639 985 70/70
Godly Backsword 126 100000 677 522 871 70/70
Godly Backsword 126 100000 692 532 883 70/70
Godly Backsword 126 100000 702 538 891 70/70
Refined Godly Backsword 126 100000 727 554 911 70/70
Unique Godly Backsword 126 100000 751 571 932 70/70
Elite Godly Backsword 126 100000 825 620 993 70/70
Super Godly Backsword 126 100000 899 669 1054 70/70
Godly Backsword 127 100000 707 552 940 70/70
Godly Backsword 127 100000 722 562 952 70/70
Godly Backsword 127 100000 732 568 960 70/70
Refined Godly Backsword 127 100000 757 584 980 70/70
Unique Godly Backsword 127 100000 781 601 1001 70/70
Elite Godly Backsword 127 100000 855 650 1062 70/70
Super Godly Backsword 127 100000 929 699 1123 70/70
Godly Backsword 128 100000 737 582 1009 70/70
Godly Backsword 128 100000 752 592 1021 70/70
Godly Backsword 128 100000 762 598 1029 70/70
Refined Godly Backsword 128 100000 787 614 1049 70/70
Unique Godly Backsword 128 100000 811 631 1070 70/70
Elite Godly Backsword 128 100000 885 680 1131 70/70
Super Godly Backsword 128 100000 959 729 1192 70/70
Godly Backsword 129 100000 767 612 1078 70/70
Godly Backsword 129 100000 782 622 1090 70/70
Godly Backsword 129 100000 792 628 1098 70/70
Refined Godly Backsword 129 100000 817 644 1118 70/70
Unique Godly Backsword 129 100000 841 661 1139 70/70
Elite Godly Backsword 129 100000 915 710 1200 70/70
Super Godly Backsword 129 100000 989 759 1261 70/70
King Of Backsword 130 100000 797 642 1147 70/70
King Of Backsword 130 100000 812 652 1159 70/70
King Of Backsword 130 100000 822 658 1167 70/70
Refined King Of Backsword 130 100000 847 674 1187 70/70
Unique King Of Backsword 130 100000 871 691 1208 70/70
Elite King Of Backsword 130 100000 945 740 1269 70/70
Super King Of Backsword 130 100000 1019 789 1330 70/70

Level 131-140 Backswords

Images Name Level Price Max
Atk
Min
Atk
Magic
Atk
Dura
Bodhi Sword 131 100000 827 672 1320 70/70
Bodhi Sword 131 100000 842 682 1330 70/70
Bodhi Sword 131 100000 852 688 1336 70/70
Refined Bodhi Sword 131 100000 877 704 1352 70/70
Unique Bodhi Sword 131 100000 901 721 1369 70/70
Elite Bodhi Sword 131 100000 975 770 1420 70/70
Super Bodhi Sword 131 100000 1049 819 1473 70/70
Bodhi Sword 132 100000 857 702 1493 70/70
Bodhi Sword 132 100000 872 712 1501 70/70
Bodhi Sword 132 100000 882 718 1505 70/70
Refined Bodhi Sword 132 100000 907 734 1517 70/70
Unique Bodhi Sword 132 100000 931 751 1530 70/70
Elite Bodhi Sword 132 100000 1005 800 1571 70/70
Super Bodhi Sword 132 100000 1079 849 1616 70/70
Bodhi Sword 133 100000 887 732 1666 70/70
Bodhi Sword 133 100000 902 742 1672 70/70
Bodhi Sword 133 100000 912 748 1674 70/70
Refined Bodhi Sword 133 100000 937 764 1682 70/70
Unique Bodhi Sword 133 100000 961 781 1691 70/70
Elite Bodhi Sword 133 100000 1035 830 1722 70/70
Super Bodhi Sword 133 100000 1109 879 1759 70/70
Bodhi Sword 134 100000 917 762 1839 70/70
Bodhi Sword 134 100000 932 772 1843 70/70
Bodhi Sword 134 100000 942 778 1843 70/70
Refined Bodhi Sword 134 100000 967 794 1847 70/70
Unique Bodhi Sword 134 100000 991 811 1852 70/70
Elite Bodhi Sword 134 100000 1065 860 1873 70/70
Super Bodhi Sword 134 100000 1139 909 1902 70/70
Bodhi Sword 135 100000 947 792 2012 70/70
Bodhi Sword 135 100000 962 802 2014 70/70
Bodhi Sword 135 100000 972 808 2012 70/70
Refined Bodhi Sword 135 100000 997 824 2012 70/70
Unique Bodhi Sword 135 100000 1021 841 2013 70/70
Elite Bodhi Sword 135 100000 1095 890 2024 70/70
Super Bodhi Sword 135 100000 1169 939 2045 70/70
Supreme Sword 136 100000 977 822 2185 70/70
Supreme Sword 136 100000 992 832 2185 70/70
Supreme Sword 136 100000 1002 838 2181 70/70
Refined Supreme Sword 136 100000 1027 854 2177 70/70
Unique Supreme Sword 136 100000 1051 871 2174 70/70
Elite Supreme Sword 136 100000 1125 920 2175 70/70
Super Supreme Sword 136 100000 1199 969 2188 70/70
Supreme Sword 137 100000 1007 852 2358 70/70
Supreme Sword 137 100000 1022 862 2356 70/70
Supreme Sword 137 100000 1032 868 2350 70/70
Refined Supreme Sword 137 100000 1057 884 2342 70/70
Unique Supreme Sword 137 100000 1081 901 2335 70/70
Elite Supreme Sword 137 100000 1155 950 2326 70/70
Super Supreme Sword 137 100000 1229 999 2331 70/70
Supreme Sword 138 100000 1037 882 2531 70/70
Supreme Sword 138 100000 1052 892 2527 70/70
Supreme Sword 138 100000 1062 898 2519 70/70
Refined Supreme Sword 138 100000 1087 914 2507 70/70
Unique Supreme Sword 138 100000 1111 931 2496 70/70
Elite Supreme Sword 138 100000 1185 980 2477 70/70
Super Supreme Sword 138 100000 1259 1029 2474 70/70
Supreme Sword 139 100000 1067 912 2704 70/70
Supreme Sword 139 100000 1082 922 2698 70/70
Supreme Sword 139 100000 1092 928 2688 70/70
Refined Supreme Sword 139 100000 1117 944 2672 70/70
Unique Supreme Sword 139 100000 1141 961 2657 70/70
Elite Supreme Sword 139 100000 1215 1010 2628 70/70
Super Supreme Sword 139 100000 1289 1059 2617 70/70
Supreme Sword 140 100000 1097 942 2877 70/70
Supreme Sword 140 100000 1112 952 2869 70/70
Supreme Sword 140 100000 1122 958 2857 70/70
Refined Supreme Sword 140 100000 1147 974 2837 70/70
Unique Supreme Sword 140 100000 1171 991 2818 70/70
Elite Supreme Sword 140 100000 1245 1040 2779 70/70
Super Supreme Sword 140 100000 1319 1089 2760 70/70