Conquer

Conquer 2009 the 4th super guild war

conquer them all

Winning Guild

Group Server Winning Guild Guild Leader Guild Level Guild Member Guild Fund Date
Wild Kingdom Dragon No~Fear NightCore 9 473 132766 2011-09-25
Wild Kingdom Phoenix TheOrderOfFire <~nOToRiOuS~> 9 574 3094367 2011-09-25
Wild Kingdom Kylin -ßisÐaK- jaypèé 8 797 486379 2011-09-25
Wild Kingdom Tiger LethalSeraph ~Nyu~ 9 277 9952031 2011-09-25
Wild Kingdom Lion Dêàdlyòcônflîct STorM 9 749 119186 2011-09-25
Wild Kingdom Eagle Elixir~Rules ~|Freo|~ 9 325 32860 2011-09-25
Gem World Ruby ~Divine~SoulS~ H¤R|Z¤N 9 83 13000 2011-09-25
Gem World Crystal 2189 DuuckJack 9 291 21917 2011-09-25
Gem World Emerald/Sapphire DarkGods Tripan1C 9 426 1028546 2011-09-25
Gem World Turquoise/Diamond Flawless ~*_STAR_*~ 9 403 194689 2011-09-25
Dreams Triumph DrAgOnFly ThAn00 9 772 1500 2011-09-25
Dreams Honor/Justice ~Royal~Family~ Flutes 9 51 1899349 2011-09-25
Dreams Glory ~Dragon Slayer~ aki_84 9 142 2344228 2011-09-25
Dreams Freedom OutRage SoliQu!D 9 378 0 2011-09-25
Dreams Faith War~No~Peace ~<AlyamanY>~ 9 68 1116015 2011-09-25
Dreams Eternity The_Warriors ~PurpleReign~ 9 443 693500 2011-09-25
Dreams Dream Conquistadores SHaolin 9 103 645000 2011-09-25
Nature Volcano Kanan~Team Nappy 9 367 500 2011-09-25
Nature Thunder Bloody~Knights ^TEITOOOOOOO^ 9 477 361112 2011-09-25
Nature Lightning |imit|less RedneckBroad 9 181 1300789 2011-09-25
Nature Sunshine/Blizzard >WolF_PacK< Maximus 9 97 1822920 2011-09-25
Nature Meteor Luminous ßangShank 9 331 2000 2011-09-25
Nature Tornado ~^!The_Best!^~ Ulquiorra! 9 187 1206257 2011-09-25
Nature Snowfall DeaTH.AnGeLs ^.Ramkoo.^ 9 625 90465 2011-09-25
Galaxy Venus/Mars -Ethereal- ~PaTróN~ 9 168 1331510 2011-09-25
Galaxy Mercury Alpha&Omega SHINNOBI 8 222 775614 2011-09-25
Galaxy Saturn ChuanFa SweetPea 9 152 1428376 2011-09-25
Galaxy Uranus Shubra~Elite Stewie 9 743 127102 2011-09-25
Galaxy Neptune Ero†icNigh†mare Dacotah. 9 212 224871 2011-09-25
Galaxy Pluto/Jupiter AimbotterS ~CastLevaniA~ 9 107 75500 2011-09-25
Wonders GreatWall/ColossusRhodes ƒeårlešš moromou 9 380 13000 2011-09-25
Wonders HangingGardens AngelOfDarkness ~~^!Robaina!^~~ 9 269 37624 2011-09-25
Wonders Mausoleum HolyEmpire UzumakiNaruto 9 241 271144 2011-09-25
Wonders Pyramid DirtY~DozeN !Le.Rève! 9 289 887733 2011-09-25
Wonders Pharos/TempleArtemis The_Paradine Darksword 9 176 1276289 2011-09-25
Wonders StatueOfZeus D!v!neJust!©e Rame* 9 84 138040 2011-09-25
Constellation Aquarius/Aries ~Se7en ShooTeR 9 241 6000 2011-09-25
Constellation Cancer eMpiRe.OF.LoRds _Magic_ 9 782 11306 2011-09-25
Celebrities Hebby/KingJus/Nanya Final*Havoc Barry 9 469 31000 2011-09-25
Constellation Gemini ^one.way^ KLAPOSH 9 666 25000 2011-09-25
Constellation Leo/Pisces Prodigy~ ~*ƒros†*~ 9 73 318403 2011-09-25
Constellation Virgo !Evil~DarkNess! ~¤RëñëgåÐë¤~ 9 565 435695 2011-09-25
Celebrities Fury/Ryee Legendáry|| iLixZ 9 78 50768698 2011-09-25
Celebrities BabyIcey/Mayfaire/Arbiter °º¤Paradise¤º°  +Paulina+ 9 398 45561495 2011-09-25
Constellation Libra ~*BRAVES*~ MR~G~A~L~A~L 9 608 26000 2011-09-25
Constellation Scorpio OffenderS ~loveange1memo~ 9 782 174109 2011-09-25
Constellation Sagittarius/Taurus LIGHT LordDandan 9 235 3531753 2011-09-25
Constellation Capricorn FreeBeer Ðurian 9 387 1676547 2011-09-25
FairyTales SnowWhite/Cinderella <†Reapers†> ~TinkerBell~ 9 180 1186233 2011-09-25
FairyTales WildSwan/FrogPrince ClashOfTitanS CodeA 9 395 923663 2011-09-25
FairyTales Bluebird/BeautyandBeast FrozenHell ~~UnFoRgIvEd~~ 9 232 652606 2011-09-25
Myths Gryphon/Cerberus Demonic~Angels Pervert 9 414 744974 2011-09-25
Myths Titan/Unicorn ~KicK^Azz^BishZ Davy.Jones 9 165 97995 2011-09-25
Myths Basilisk/Pegasus/Medusa S.I.G.I.L Dark~NightM?re 8 690 1102971 2011-09-25
Myths Centaur/UglyDuckling/Aladdin TheOutcast ~AzîA~ 9 187 1801042 2011-09-25
Elements Dark The~Champions !nCred!ble 9 309 812772 2011-09-25
Elements Light ~Bring~It~ON! SylaR 9 208 169032 2011-09-25
Elements Fire/Water ~x6tence~ TheKING 9 43 5762184 2011-09-25
Elements Storm .§la¥£r^§¤uL§: IefNaij 9 287 1579765 2011-09-25
Classic Liberty/Prosperity Ñigh†mare~ Homer 7 194 0 2011-09-25
Classic Royalty_EU Salva†ion Joshhh! 2 41 993073 2011-09-25
Celebrations Lucky7 (¯`LoVe´¯) EîMa 9 284 50000 2011-09-25
Celebrations Pishu_EU PayBack Aco~ 9 62 67960871 2011-09-25
Celebrations Kanasai_US Divinity Raizin 9 260 57934508 2011-09-25
Celebrations GardenOfEden >|OnSight|< ~*Foolish*~ 9 164 5674922 2011-09-25