Home » Guide » Skill - Weapon Skills for iPad

Skill - Weapon Skills for iPad

Skills Intro
Ninja Warrior Trojan Archer Fire Taoist Water Taoist
Monk Weapon Skill Disguise First Rebirth Second Rebirth Pure Skill

Weapon Skill

After your weapon proficiency reach a certain level, you may buy the skill books from Pharmacist in the Market, right click on the books to learn.
The weapon skills are different from magic: Magic costs MP (Mana points), while the weapon skill costs stamina.

These skills below are active: You have to select them and use them manually.

For Blade

Image Name Level Stamina
Cost
Damage Range Distance Skill
Exp
Char Level


Video
Fast Blade 0 20 110% 4 10 100000 40
1 20 115% 5 10 300000 50
2 20 120% 6 10 741000 60
3 20 125% 7 10 1440000 70
4 20 130% 8 10 Fixed Fixed

For Sword

Image Name Level Cost Damage Range Distance Skill
Exp
Char
Level


Video
Scent Sword 0 20 110% 4 10 100000 40
1 20 115% 5 10 300000 50
2 20 120% 6 10 741000 60
3 20 125% 7 10 1440000 70
4 20 130% 8 10 Fixed Fixed

For Wand

Image Name Level Damage Range Distance Skill Exp Char Level
Dragon Tail 0 95% weapon 4 5 100000 40
Dragon Tail 1 100% weapon 5 6 300000 50
Dragon Tail 2 105% weapon 6 7 741000 60
Dragon Tail 3 110% weapon 7 8 1440000 70
Dragon Tail 4 115% weapon 8 9 Fixed Fixed

For Spear

Image Name Level Damage Range Distance Skill Exp
Char Level
Viper Fang 0 95% weapon 4 5 100000 40
Viper Fang 1 100% weapon 5 6 300000 50
Viper Fang 2 105% weapon 6 7 741000 60
Viper Fang 3 110% weapon 7 8 1440000 70
Viper Fang 4 115% weapon 8 9 Fixed Fixed

For Shields

Image Name Magic
Level
Stamina
Cost
Magic
Exp
Char
Level
Block
Chance
Duration
(Seconds)
Shield Block 0 50 5400 40 10% 30
1 50 12000 50 15% 30
2 50 16500 70 20% 40
3 50 27000 90 25% 50
4 50 Fixed 110 30% 60

The skills below are passive: They have a chance to work automatically when you attack.

For Sword

Skill Image Skill
Name
Skill
Level
Chance Damage Range Distance Skill Exp.
Required
CharLevel
Required


Video
Phoenix 0 33% 115% weapon 9 10 20243 30
1 38% 116% weapon 9 10 37056 40
2 43% 117% weapon 9 10 66011 50
3 48% 118% weapon 9 10 116140 60
4 53% 119% weapon 9 10 192800 70
5 58% 120% weapon 9 10 418030 80
6 63% 121% weapon 9 10 454350 90
7 68% 122% weapon 9 10 491200 100
8 73% 123% weapon 9 10 520030 110
9 78% 124% weapon 9 10 Fixed Fixed

For Glaive

Skill Image Skill
Name
Skill
Level
Chance Damage Range Distance Skill Exp.
Required
CharLevel Required


Video
Wide Strike 0 20%

90%
weapon

3 9 20243 30
1 22%

100%
weapon

3 9 37056 40
2 24%

110%
weapon

4 9 66011 50
3 26%

120%
weapon

4 9 116140 60
4 28% 130% weapon 5 9 192800 70
5 30% 140% weapon 5 9 418030 80
6 32% 150% weapon 6 9 454350 90
7 34% 160% weapon 6 9 491200 100
8 36% 170% weapon 6 9 520030 110
9 38% 180% weapon 6 9 Fixed Fixed

For Poleaxe

Skill Image Skill
Name
Skill
Level
Chance  Damage Range Distance Skill Exp.
Required
CharLevel Required


Video
Boreas 0 20% 90% weapon 3 9 20243 30
1 22% 100% weapon 3 9 37056 40
2 24% 110% weapon 4 9 66011 50
3 26% 120% weapon 4 9 116140 60
4 28% 130% weapon 5 9 192800 70
5 30% 140% weapon 5 9 418030 80
6 32% 150% weapon 6 9 454350 90
7 34% 160% weapon 6 9 491200 100
8 36% 170% weapon 6 9 520030 110
9 38% 180% weapon 6 9 Fixed Fixed

For Wand

Skill Image Skill
Name
Skill
Level
Chance  Damage Range Distance Skill Exp.
Required
CharLevel Required


Video
Snow 0 20% 110% weapon 2 9 20243 30
1 23% 110% weapon 2 9 37056 40
2 26% 110% weapon 2 9 66011 50
3 29% 110% weapon 2 9 116140 60
4 31% 140% weapon 3 9 192800 70
5 34% 140% weapon 3 9 418030 80
6 37% 140% weapon 3 9 454350 90
7 40% 140% weapon 3 9 491200 100
8 43% 140% weapon 3 9 520030 110
9 45% 145% weapon 3 9 Fixed Fixed

For Halbert

Skill Image Skill
Name
Skill
Level
Chance  Damage Range Distance Skill Exp.
Required
CharLevel Required


Video
Stranded Monster 0 20% 130% weapon 3 9 20243 30
1 23% 131% weapon 3 9 37056 40
2 26% 132% weapon 3 9 66011 50
3 29% 133% weapon 4 9 116140 60
4 31% 134% weapon 4 9 192800 70
5 34% 135% weapon 4 9 418030 80
6 37% 136% weapon 5 9 454350 90
7 40% 137% weapon 5 9 491200 100
8 43% 138% weapon 6 9 520030 110
9 45% 139% weapon 6 9 Fixed Fixed

For Spear

Skill Image Skill
Name
Skill
Level
Chance  Damage Range Distance Skill Exp.
Required
CharLevel Required


Video
Speed Gun 0 20% 100% weapon Line 9 20243 30
1 23% 115% weapon Line 9 37056 40
2 26% 125% weapon Line 9 66011 50
3 29% 140% weapon Line 9 116140 60
4 32% 150% weapon Line 9 192800 70
5 35% 165% weapon Line 9 418030 80
6 38% 175% weapon Line 9 454350 90
7 41% 190% weapon Line 9 491200 100
8 44% 200% weapon Line 9 520030 110
9 47% 210% weapon Line 9 Fixed Fixed

For Dagger

Skill Image Skill
Name
Skill
Level
Chance  Damage Range Distance Skill Exp.
Required
CharLevel Required


Video
Penetration 0 10% 150% weapon 0 0 20243 30
1 10% 160% weapon 0 0 37056 40
2 11% 170% weapon 0 0 66011 50
3 11% 180% weapon 0 0 116140 60
4 12% 190% weapon 0 0 192800 70
5 12% 200% weapon 0 0 418030 80
6 13% 210% weapon 0 0 454350 90
7 13% 220% weapon 0 0 491200 100
8 14% 230% weapon 0 0 520030 110
9 15% 240% weapon 0 0 Fixed Fixed

For Hammer

Skill Image Skill
Name
Skill
Level
Chance  Effects Distance Skill Exp.
Required
CharLevel Required


Video
Boom 0 10% Stun the target 9 200 30
1 12% Stun the target 9 300 40
2 14% Stun the target 9 400 50
3 16% Stun the target 9 500 60
4 18% Stun the target 9 600 70
5 20% Stun the target 9 700 80
6 22% Stun the target 9 800 90
7 24% Stun the target 9 900 100
8 26% Stun the target 9 1000 110
9 28% Stun the target 9 Fixed Fixed

For Long Hammer

Skill Image Skill
Name
Skill
Level
Chance  Damage Range Distance Skill Exp.
Required
CharLevel Required


Video
Halt 0 20% 90% weapon Sector 9 20243 30
1 22% 100% weapon Sector 9 37056 40
2 24% 110% weapon Sector 9 66011 50
3 26% 120% weapon Sector 9 116140 60
4 28% 130% weapon Sector 9 192800 70
5 30% 140% weapon Sector 9 418030 80
6 32% 150% weapon Sector 9 454350 90
7 34% 160% weapon Sector 9 491200 100
8 36% 170% weapon Sector 9 520030 110
9 38% 180% weapon Sector 9 Fixed Fixed

For Hook

Skill Image Skill
Name
Skill
Level
Chance  Damage Skill Exp.
Required
Char Level Required


Video
Seizer 0 15% 105%weapon 5000 30
1 19% 106%weapon 9000 30
2 22% 107%weapon 16000 40
3 24% 108%weapon 29000 50
4 25% 109%weapon 48000 60
5 26% 110%weapon 104000 70
6 27% 111%weapon 113000 80
7 28% 112%weapon 122000 90
8 29% 113%weapon 130000 100
9 30% 114%weapon Fixed 110

For Axe

Skill Image Skill
Name
Skill
Level
Chance Effects Cost Distance Skill
Exp.
Char Level


Video
Earthquake 0 10% Stun the target None 9 200 30
1 12% Stun the target None 9 300 30
2 14% Stun the target None 9 400 40
3 16% Stun the target None 9 500 50
4 18% Stun the target None 9 600 60
5 20% Stun the target None 9 700 70
6 22% Stun the target None 9 800 80
7 24% Stun the target None 9 900 90
8 26% Stun the target None 9 1000 100
9 28% Stun the target None 9 Fixed 110

For Club

Skill Image Skill
Name
Skill
Level
Chance Damage Range Distance Skill Exp. Char
Level


Video
Rage 0 20% 110% weapon 2 9 20243 30
1 23% 110% weapon 2 9 37056 30
2 26% 110% weapon 2 9 66011 40
3 29% 110% weapon 2 9 116140 50
4 31% 140% weapon 2 9 192800 60
5 34% 140% weapon 2 9 418030 70
6 37% 140% weapon 2 9 454350 80
7 40% 140% weapon 2 9 491200 90
8 43% 140% weapon 2 9 520030 100
9 45% 145% weapon 2 9 Fixed 110

For Scepter

Skill Image Skill
Name
Skill
Level
Chance Damage Range Distance Skill Exp. Char
Level


Video
Celestial 0 10% 110% weapon 0 9 5000 30
1 11% 112% weapon 0 9 9000 30
2 12% 114% weapon 0 9 16000 40
3 13% 116% weapon 0 9 29000 50
4 14% 118% weapon 0 9 48000 60
5 15% 120% weapon 0 9 104000 70
6 16% 122% weapon 0 9 113000 80
7 17% 124% weapon 0 9 122000 90
8 18% 126% weapon 0 9 130000 100
9 19% 128% weapon 0 9 Fixed 110

For Whip

Skill Image Skill
Name
Skill
Level
Chance Damage Range Distance Skill Exp. Char
Level


Video
Roamer 0 20% 90% weapon 4 9 20243 30
1 23% 92% weapon 4 9 37056 30
2 26% 94% weapon 4 9 66011 40
3 29% 96% weapon 4 9 116140 50
4 32% 98% weapon 4 9 192800 60
5 35% 100% weapon 4 9 418030 70
6 38% 102% weapon 5 9 454350 80
7 41% 104% weapon 5 9 491200 90
8 43% 106% weapon 5 9 520030 100
9 45% 108% weapon 5 9 Fixed 110