| ||||||||||||||||||||
| Images | Name | Level | Magic Def (+%) |
Defense | Dura |
|---|---|---|---|---|---|
![]() |
Normal Cotton Hood | 15 | 1 | 2 | 39/39 |
| Normal Cotton Hood | 15 | 1 | 3 | 39/39 | |
| Normal Cotton Hood | 15 | 1 | 4 | 39/39 | |
| Refined Cotton Hood | 15 | 2 | 5 | 39/39 | |
| Unique Cotton Hood | 15 | 3 | 6 | 39/39 | |
| Elite Cotton Hood | 15 | 4 | 7 | 39/39 | |
| Super Cotton Hood | 15 | 5 | 8 | 39/39 | |
| Fixed Item Cotton Hood | 15 | 5 | 8 | 39/39 | |
![]() |
Normal Bronze Hood | 22 | 2 | 5 | 26/26 |
| Normal Bronze Hood | 22 | 2 | 6 | 26/26 | |
| Normal Bronze Hood | 22 | 2 | 7 | 26/26 | |
| Refined Bronze Hood | 22 | 3 | 8 | 26/26 | |
| Unique Bronze Hood | 22 | 4 | 9 | 26/26 | |
| Elite Bronze Hood | 22 | 5 | 9 | 26/26 | |
| Super Bronze Hood | 22 | 6 | 10 | 26/26 | |
| Fixed Item Bronze Hood | 22 | 6 | 10 | 26/26 | |
![]() |
Normal Scarlet Hood | 27 | 3 | 9 | 31/31 |
| Normal Scarlet Hood | 27 | 3 | 9 | 31/31 | |
| Normal Scarlet Hood | 27 | 3 | 10 | 31/31 | |
| Refined Scarlet Hood | 27 | 4 | 11 | 31/31 | |
| Unique Scarlet Hood | 27 | 5 | 12 | 31/31 | |
| Elite Scarlet Hood | 27 | 6 | 13 | 31/31 | |
| Super Scarlet Hood | 27 | 7 | 15 | 31/31 | |
| Fixed Item Scarlet Hood | 27 | 7 | 15 | 31/31 | |
![]() |
Normal Cyan Hood | 37 | 4 | 20 | 32/32 |
| Normal Cyan Hood | 37 | 4 | 20 | 32/32 | |
| Normal Cyan Hood | 37 | 4 | 22 | 32/32 | |
| Refined Cyan Hood | 37 | 5 | 23 | 32/32 | |
| Unique Cyan Hood | 37 | 6 | 24 | 32/32 | |
| Elite Cyan Hood | 37 | 7 | 27 | 32/32 | |
| Super Cyan Hood | 37 | 8 | 31 | 32/32 | |
| Fixed Item Cyan Hood | 37 | 8 | 31 | 32/32 | |
![]() |
Normal Wolf Hood | 47 | 4 | 25 | 36/36 |
| Normal Wolf Hood | 47 | 4 | 26 | 36/36 | |
| Normal Wolf Hood | 47 | 5 | 27 | 36/36 | |
| Refined Wolf Hood | 47 | 6 | 27 | 36/36 | |
| Unique Wolf Hood | 47 | 7 | 29 | 36/36 | |
| Elite Wolf Hood | 47 | 8 | 33 | 36/36 | |
| Super Wolf Hood | 47 | 9 | 37 | 36/36 | |
| Fixed Item Wolf Hood | 47 | 9 | 37 | 36/36 | |
![]() |
Normal Demon Hood | 52 | 5 | 42 | 40/40 |
| Normal Demon Hood | 52 | 6 | 44 | 40/40 | |
| Normal Demon Hood | 52 | 6 | 45 | 40/40 | |
| Refined Demon Hood | 52 | 7 | 46 | 40/40 | |
| Unique Demon Hood | 52 | 8 | 49 | 40/40 | |
| Elite Demon Hood | 52 | 9 | 55 | 40/40 | |
| Super Demon Hood | 52 | 11 | 63 | 40/40 | |
| Fixed Item Demon Hood | 52 | 11 | 63 | 40/40 | |
![]() |
Normal Blaze Hood | 67 | 6 | 71 | 41/41 |
| Normal Blaze Hood | 67 | 7 | 72 | 41/41 | |
| Normal Blaze Hood | 67 | 7 | 74 | 41/41 | |
| Refined Blaze Hood | 67 | 8 | 78 | 41/41 | |
| Unique Blaze Hood | 67 | 9 | 82 | 41/41 | |
| Elite Blaze Hood | 67 | 11 | 94 | 41/41 | |
| Super Blaze Hood | 67 | 12 | 104 | 41/41 | |
| Fixed Item Blaze Hood | 67 | 12 | 104 | 41/41 | |
![]() |
Normal Purple Hood | 82 | 7 | 162 | 41/41 |
| Normal Purple Hood | 82 | 8 | 167 | 41/41 | |
| Normal Purple Hood | 82 | 8 | 171 | 41/41 | |
| Refined Purple Hood | 82 | 9 | 179 | 41/41 | |
| Unique Purple Hood | 82 | 11 | 187 | 41/41 | |
| Elite Purple Hood | 82 | 12 | 213 | 41/41 | |
| Super Purple Hood | 82 | 13 | 239 | 41/41 | |
| Fixed Item Purple Hood | 82 | 13 | 239 | 41/41 | |
![]() |
Normal Evil Hood | 97 | 8 | 236 | 41/41 |
| Normal Evil Hood | 97 | 9 | 243 | 41/41 | |
| Normal Evil Hood | 97 | 9 | 249 | 41/41 | |
| Refined Evil Hood | 97 | 11 | 261 | 41/41 | |
| Unique Evil Hood | 97 | 12 | 274 | 41/41 | |
| Elite Evil Hood | 97 | 13 | 311 | 41/41 | |
| Super Evil Hood | 97 | 14 | 349 | 41/41 | |
| Fixed Item Evil Hood | 97 | 14 | 349 | 41/41 | |
![]() |
Normal Ghost Hood | 112 | 9 | 324 | 41/41 |
| Normal Ghost Hood | 112 | 11 | 333 | 41/41 | |
| Normal Ghost Hood | 112 | 11 | 341 | 41/41 | |
| Refined Ghost Hood | 112 | 12 | 358 | 41/41 | |
| Unique Ghost Hood | 112 | 13 | 375 | 41/41 | |
| Elite Ghost Hood | 112 | 14 | 427 | 41/41 | |
| Super Ghost Hood | 112 | 15 | 477 | 41/41 | |
| Fixed Item Ghost Hood | 112 | 15 | 477 | 41/41 | |
![]() |
Normal Force Hood | 120 | 8 | 351 | 41/41 |
| Normal Force Hood | 120 | 9 | 362 | 41/41 | |
| Normal Force Hood | 120 | 11 | 370 | 41/41 | |
| Refined Force Hood | 120 | 12 | 388 | 41/41 | |
| Unique Force Hood | 120 | 13 | 407 | 41/41 | |
| Elite Force Hood | 120 | 14 | 463 | 41/41 | |
| Super Force Hood | 120 | 15 | 518 | 41/41 | |
| Fixed Item Force Hood | 120 | 15 | 518 | 41/41 |
Level 120+ Ninja Hood
| Images | Name | Level | Magic Def (+%) |
Defense | Dura |
|---|---|---|---|---|---|
![]() |
MightyHood | 121 | 8 | 367 | 41/41 |
| MightyHood | 121 | 9 | 378 | 41/41 | |
| MightyHood | 121 | 11 | 386 | 41/41 | |
| Refined MightyHood | 121 | 12 | 404 | 41/41 | |
| Unique MightyHood | 121 | 13 | 423 | 41/41 | |
| Elite MightyHood | 121 | 14 | 480 | 41/41 | |
| Super MightyHood | 121 | 15 | 535 | 41/41 | |
![]() |
MightyHood | 122 | 8 | 382 | 41/41 |
| MightyHood | 122 | 9 | 393 | 41/41 | |
| MightyHood | 122 | 11 | 401 | 41/41 | |
| Refined MightyHood | 122 | 12 | 419 | 41/41 | |
| Unique MightyHood | 122 | 13 | 439 | 41/41 | |
| Elite MightyHood | 122 | 14 | 496 | 41/41 | |
| Super MightyHood | 122 | 15 | 551 | 41/41 | |
![]() |
MightyHood | 123 | 8 | 396 | 41/41 |
| MightyHood | 123 | 9 | 408 | 41/41 | |
| MightyHood | 123 | 11 | 416 | 41/41 | |
| Refined MightyHood | 123 | 12 | 434 | 41/41 | |
| Unique MightyHood | 123 | 13 | 454 | 41/41 | |
| Elite MightyHood | 123 | 14 | 511 | 41/41 | |
| Super MightyHood | 123 | 15 | 566 | 41/41 | |
![]() |
MightyHood | 124 | 8 | 410 | 41/41 |
| MightyHood | 124 | 9 | 422 | 41/41 | |
| MightyHood | 124 | 11 | 430 | 41/41 | |
| Refined MightyHood | 124 | 12 | 448 | 41/41 | |
| Unique MightyHood | 124 | 13 | 468 | 41/41 | |
| Elite MightyHood | 124 | 14 | 526 | 41/41 | |
| Super MightyHood | 124 | 15 | 581 | 41/41 | |
![]() |
MightyHood | 125 | 8 | 423 | 41/41 |
| MightyHood | 125 | 9 | 435 | 41/41 | |
| MightyHood | 125 | 11 | 443 | 41/41 | |
| Refined MightyHood | 125 | 12 | 462 | 41/41 | |
| Unique MightyHood | 125 | 13 | 482 | 41/41 | |
| Elite MightyHood | 125 | 14 | 540 | 41/41 | |
| Super MightyHood | 125 | 15 | 595 | 41/41 | |
![]() |
BrilliantHood | 126 | 8 | 436 | 41/41 |
| BrilliantHood | 126 | 9 | 448 | 41/41 | |
| BrilliantHood | 126 | 11 | 456 | 41/41 | |
| Refined BrilliantHood | 126 | 12 | 475 | 41/41 | |
| Unique BrilliantHood | 126 | 13 | 495 | 41/41 | |
| Elite BrilliantHood | 126 | 14 | 554 | 41/41 | |
| Super BrilliantHood | 126 | 15 | 609 | 41/41 | |
![]() |
BrilliantHood | 127 | 8 | 448 | 41/41 |
| BrilliantHood | 127 | 9 | 460 | 41/41 | |
| BrilliantHood | 127 | 11 | 468 | 41/41 | |
| Refined BrilliantHood | 127 | 12 | 488 | 41/41 | |
| Unique BrilliantHood | 127 | 13 | 508 | 41/41 | |
| Elite BrilliantHood | 127 | 14 | 567 | 41/41 | |
| Super BrilliantHood | 127 | 15 | 623 | 41/41 | |
![]() |
BrilliantHood | 128 | 9 | 460 | 41/41 |
| BrilliantHood | 128 | 10 | 472 | 41/41 | |
| BrilliantHood | 128 | 12 | 480 | 41/41 | |
| Refined BrilliantHood | 128 | 13 | 500 | 41/41 | |
| Unique BrilliantHood | 128 | 14 | 520 | 41/41 | |
| Elite BrilliantHood | 128 | 15 | 580 | 41/41 | |
| Super BrilliantHood | 128 | 16 | 636 | 41/41 | |
![]() |
BrilliantHood | 129 | 9 | 472 | 41/41 |
| BrilliantHood | 129 | 10 | 484 | 41/41 | |
| BrilliantHood | 129 | 12 | 492 | 41/41 | |
| Refined BrilliantHood | 129 | 13 | 512 | 41/41 | |
| Unique BrilliantHood | 129 | 14 | 532 | 41/41 | |
| Elite BrilliantHood | 129 | 15 | 593 | 41/41 | |
| Super BrilliantHood | 129 | 16 | 649 | 41/41 | |
![]() |
BrilliantHood | 130 | 9 | 483 | 41/41 |
| BrilliantHood | 130 | 10 | 495 | 41/41 | |
| BrilliantHood | 130 | 12 | 503 | 41/41 | |
| Refined BrilliantHood | 130 | 13 | 524 | 41/41 | |
| Unique BrilliantHood | 130 | 14 | 544 | 41/41 | |
| Elite BrilliantHood | 130 | 15 | 605 | 41/41 | |
| Super BrilliantHood | 130 | 16 | 662 | 41/41 | |
![]() |
PowerHood | 131 | 9 | 505 | 41/41 |
| PowerHood | 131 | 10 | 517 | 41/41 | |
| PowerHood | 131 | 12 | 525 | 41/41 | |
| Refined PowerHood | 131 | 13 | 546 | 41/41 | |
| Unique PowerHood | 131 | 14 | 566 | 41/41 | |
| Elite PowerHood | 131 | 15 | 627 | 41/41 | |
| Super PowerHood | 131 | 16 | 683 | 41/41 | |
![]() |
PowerHood | 132 | 9 | 526 | 41/41 |
| PowerHood | 132 | 10 | 538 | 41/41 | |
| PowerHood | 132 | 12 | 546 | 41/41 | |
| Refined PowerHood | 132 | 13 | 567 | 41/41 | |
| Unique PowerHood | 132 | 14 | 587 | 41/41 | |
| Elite PowerHood | 132 | 15 | 648 | 41/41 | |
| Super PowerHood | 132 | 16 | 704 | 41/41 | |
![]() |
PowerHood | 133 | 9 | 546 | 41/41 |
| PowerHood | 133 | 10 | 558 | 41/41 | |
| PowerHood | 133 | 12 | 566 | 41/41 | |
| Refined PowerHood | 133 | 13 | 587 | 41/41 | |
| Unique PowerHood | 133 | 14 | 607 | 41/41 | |
| Elite PowerHood | 133 | 15 | 668 | 41/41 | |
| Super PowerHood | 133 | 16 | 724 | 41/41 | |
![]() |
PowerHood | 134 | 9 | 565 | 41/41 |
| PowerHood | 134 | 10 | 577 | 41/41 | |
| PowerHood | 134 | 12 | 585 | 41/41 | |
| Refined PowerHood | 134 | 13 | 606 | 41/41 | |
| Unique PowerHood | 134 | 14 | 626 | 41/41 | |
| Elite PowerHood | 134 | 15 | 687 | 41/41 | |
| Super PowerHood | 134 | 16 | 743 | 41/41 | |
![]() |
PowerHood | 135 | 10 | 583 | 41/41 |
| PowerHood | 135 | 11 | 595 | 41/41 | |
| PowerHood | 135 | 13 | 603 | 41/41 | |
| Refined PowerHood | 135 | 14 | 624 | 41/41 | |
| Unique PowerHood | 135 | 15 | 644 | 41/41 | |
| Elite PowerHood | 135 | 16 | 705 | 41/41 | |
| Super PowerHood | 135 | 17 | 761 | 41/41 | |
![]() |
NightmareHood | 136 | 10 | 600 | 41/41 |
| NightmareHood | 136 | 11 | 613 | 41/41 | |
| NightmareHood | 136 | 13 | 621 | 41/41 | |
| Refined NightmareHood | 136 | 14 | 642 | 41/41 | |
| Unique NightmareHood | 136 | 15 | 662 | 41/41 | |
| Elite NightmareHood | 136 | 16 | 723 | 41/41 | |
| Super NightmareHood | 136 | 17 | 779 | 41/41 | |
![]() |
NightmareHood | 137 | 10 | 617 | 41/41 |
| NightmareHood | 137 | 11 | 630 | 41/41 | |
| NightmareHood | 137 | 13 | 638 | 41/41 | |
| Refined NightmareHood | 137 | 14 | 659 | 41/41 | |
| Unique NightmareHood | 137 | 15 | 679 | 41/41 | |
| Elite NightmareHood | 137 | 16 | 740 | 41/41 | |
| Super NightmareHood | 137 | 17 | 796 | 41/41 | |
![]() |
NightmareHood | 138 | 10 | 633 | 41/41 |
| NightmareHood | 138 | 11 | 646 | 41/41 | |
| NightmareHood | 138 | 13 | 654 | 41/41 | |
| Refined NightmareHood | 138 | 14 | 676 | 41/41 | |
| Unique NightmareHood | 138 | 15 | 696 | 41/41 | |
| Elite NightmareHood | 138 | 16 | 757 | 41/41 | |
| Super NightmareHood | 138 | 17 | 813 | 41/41 | |
![]() |
NightmareHood | 139 | 10 | 649 | 41/41 |
| NightmareHood | 139 | 11 | 662 | 41/41 | |
| NightmareHood | 139 | 13 | 670 | 41/41 | |
| Refined NightmareHood | 139 | 14 | 692 | 41/41 | |
| Unique NightmareHood | 139 | 15 | 712 | 41/41 | |
| Elite NightmareHood | 139 | 16 | 773 | 41/41 | |
| Super NightmareHood | 139 | 17 | 829 | 41/41 | |
![]() |
NightmareHood | 140 | 10 | 664 | 41/41 |
| NightmareHood | 140 | 11 | 677 | 41/41 | |
| NightmareHood | 140 | 13 | 686 | 41/41 | |
| Refined NightmareHood | 140 | 14 | 708 | 41/41 | |
| Unique NightmareHood | 140 | 15 | 728 | 41/41 | |
| Elite NightmareHood | 140 | 16 | 789 | 41/41 | |
| Super NightmareHood | 140 | 17 | 845 | 41/41 |
















