Items - Taoist Robes for Facebook

Sales NPCs
Pharmacist Storekeeper Blacksmith Armory
Usage
Guide Trade/Upgrade Compose Gem Composition
Enchanted Socket

For Male Taoists
Tao Robe Mask Robe Taiji Robe Star Robe
Pure Gown Power Gown Crane Vestment Full Frock

 
Royal Gown Conquest Gown Pine Robe  
For Female Taoists
Tao Robe Mask Robe Taiji Robe Star Robe
Pure Gown Power Gown Crane Vestment Full Frock
 
Royal Gown Conquest Gown Pine Robe  

Image Name Level Price Def Magic
Atk
Magic
Def
Dura
Tao Robe 15 390 10 2 +2% 35/35
Tao Robe 15 390 11 2 +2% 35/35
Tao Robe 15 390 12 3 +3% 35/35
Refined Tao Robe 15 390 12 3 +4% 35/35
Unique Tao Robe 15 390 13 4 +5% 35/35
Elite Tao Robe 15 390 15 5 +6% 35/35
Super Tao Robe 15 390 17 6 +9% 35/35
Mask Robe 22 685 14 3 +5% 25/25
Mask Robe 22 685 15 4 +5% 25/25
Mask Robe 22 685 15 4 +6% 25/25
Refined Mask Robe 22 685 15 4 +7% 25/25
Unique Mask Robe 22 685 16 5 +8% 25/25
Elite Mask Robe 22 685 18 6 +9% 25/25
Super Mask Robe 22 685 20 7 +11% 25/25
Taiji Robe 32 1675 21 5 +6% 37/37
Taiji Robe 32 1675 21 5 +7% 37/37
Taiji Robe 32 1675 21 6 +8% 37/37
Refined Taiji Robe 32 1675 21 6 +9% 37/37
Unique Taiji Robe 32 1675 23 7 +10% 37/37
Elite Taiji Robe 32 1675 26 8 +11% 37/37
Super Taiji Robe 32 1675 28 9 +13% 37/37
Star Robe 40 2782 28 6 +32% 39/39
Star Robe 40 2782 28 7 +33% 39/39
Star Robe 40 2782 28 7 +34% 39/39
Refined Star Robe 40 2782 30 7 +35% 39/39
Unique Star Robe 40 2782 31 8 +36% 39/39
Elite Star Robe 40 2782 35 9 +37% 39/39
Super Star Robe 40 2782 40 10 +39% 39/39
Pure Gown 47 3500 30 8 +43% 40/40
Pure Gown 47 3500 31 9 +44% 40/40
Pure Gown 47 3500 32 9 +45% 40/40
Refined Pure Gown 47 3500 33 10 +46% 40/40
Unique Pure Gown 47 3500 35 11 +47% 40/40
Elite Pure Gown 47 3500 40 12 +48% 40/40
Super Pure Gown 47 3500 44 13 +50% 40/40
Power Gown 57 5218 45 16 +46% 40/40
Power Gown 57 5218 46 17 +47% 40/40
Power Gown 57 5218 47 18 +48% 40/40
Refined Power Gown 57 5218 49 18 +49% 40/40
Unique Power Gown 57 5218 52 19 +50% 40/40
Elite Power Gown 57 5218 59 22 +51% 40/40
Super Power Gown 57 5218 66 24 +53% 40/40
Crane Vestment 70 10800 67 24 +57% 40/40
Crane Vestment 70 10800 69 24 +58% 40/40
Crane Vestment 70 10800 70 25 +59% 40/40
Refined Crane Vestment 70 10800 74 26 +60% 40/40
Unique Crane Vestment 70 10800 77 28 +61% 40/40
Elite Crane Vestment 70 10800 88 31 +62% 40/40
Super Crane Vestment 70 10800 98 35 +64% 40/40
Full Frock 87 20100 99 43 +64% 40/40
Full Frock 87 20100 103 45 +65% 40/40
Full Frock 87 20100 105 46 +66% 40/40
Refined Full Frock 87 20100 110 48 +67% 40/40
Unique Full Frock 87 20100 115 50 +68% 40/40
Elite Full Frock 87 20100 130 57 +69% 40/40
Super Full Frock 87 20100 147 64 +71% 40/40
Royal Gown 100 31300 119 57 +69% 40/40
Royal Gown 100 31300 123 59 +70% 40/40
Royal Gown 100 31300 125 60 +71% 40/40
Refined Royal Gown 100 31300 132 63 +72% 40/40
Unique Royal Gown 100 31300 138 66 +73% 40/40
Elite Royal Gown 100 31300 157 75 +74% 40/40
Super Royal Gown 100 31300 175 84 +76% 40/40
Conquest Gown 115 129000 238 100 +72% 40/40
Conquest Gown 115 129000 246 103 +73% 40/40
Conquest Gown 115 129000 251 105 +75% 40/40
Refined Conquest Gown 115 129000 263 110 +76% 40/40
Unique Conquest Gown 115 129000 276 116 +77% 40/40
Elite Conquest Gown 115 129000 313 132 +78% 40/40
Super Conquest Gown 115 129000 352 147 +80% 40/40
Pine Robe 120 129000 295 100 +73% 40/40
Pine Robe 120 129000 304 103 +74% 40/40
Pine Robe 120 129000 311 105 +75% 40/40
Refined Pine Robe 120 129000 326 111 +76% 40/40
Unique Pine Robe 120 129000 342 116 +77% 40/40
Elite Pine Robe 120 129000 388 132 +78% 40/40
Super Pine Robe 120 129000 435 147 +80% 40/40

Level 121-140 Robes

Images Name Level Price Def Magic
Atk
Magic
Def(+%)
Dura
RobeOfIllusion 121 129000 330 109 73 41/41
RobeOfIllusion 121 129000 354 112 74 41/41
RobeOfIllusion 121 129000 370 114 75 41/41
Refined RobeOfIllusion 121 129000 410 120 76 41/41
Unique RobeOfIllusion 121 129000 449 125 77 41/41
Elite RobeOfIllusion 121 129000 570 141 78 41/41
Super RobeOfIllusion 121 129000 690 157 80 41/41
RobeOfIllusion 122 129000 363 118 73 41/41
RobeOfIllusion 122 129000 387 121 74 41/41
RobeOfIllusion 122 129000 403 123 75 41/41
Refined RobeOfIllusion 122 129000 443 129 76 41/41
Unique RobeOfIllusion 122 129000 482 134 77 41/41
Elite RobeOfIllusion 122 129000 604 150 78 41/41
Super RobeOfIllusion 122 129000 725 166 80 41/41
RobeOfIllusion 123 129000 394 127 73 41/41
RobeOfIllusion 123 129000 418 130 74 41/41
RobeOfIllusion 123 129000 434 132 75 41/41
Refined RobeOfIllusion 123 129000 475 138 76 41/41
Unique RobeOfIllusion 123 129000 514 143 77 41/41
Elite RobeOfIllusion 123 129000 637 159 78 41/41
Super RobeOfIllusion 123 129000 758 175 80 41/41
RobeOfIllusion 124 129000 424 136 73 41/41
RobeOfIllusion 124 129000 448 139 74 41/41
RobeOfIllusion 124 129000 464 141 75 41/41
Refined RobeOfIllusion 124 129000 505 147 76 41/41
Unique RobeOfIllusion 124 129000 545 152 77 41/41
Elite RobeOfIllusion 124 129000 668 168 78 41/41
Super RobeOfIllusion 124 129000 790 184 80 41/41
RobeOfIllusion 125 129000 452 145 73 41/41
RobeOfIllusion 125 129000 477 148 74 41/41
RobeOfIllusion 125 129000 493 150 75 41/41
Refined RobeOfIllusion 125 129000 534 156 76 41/41
Unique RobeOfIllusion 125 129000 574 161 77 41/41
Elite RobeOfIllusion 125 129000 698 177 78 41/41
Super RobeOfIllusion 125 129000 821 193 80 41/41
HonorRobe 126 129000 479 154 73 41/41
HonorRobe 126 129000 505 157 74 41/41
HonorRobe 126 129000 521 159 75 41/41
Refined HonorRobe 126 129000 562 165 76 41/41
Unique HonorRobe 126 129000 602 170 77 41/41
Elite HonorRobe 126 129000 727 186 78 41/41
Super HonorRobe 126 129000 851 202 80 41/41
HonorRobe 127 129000 505 163 73 41/41
HonorRobe 127 129000 532 166 74 41/41
HonorRobe 127 129000 548 168 75 41/41
Refined HonorRobe 127 129000 589 174 76 41/41
Unique HonorRobe 127 129000 629 179 77 41/41
Elite HonorRobe 127 129000 755 195 78 41/41
Super HonorRobe 127 129000 880 211 80 41/41
HonorRobe 128 129000 531 172 74 41/41
HonorRobe 128 129000 558 175 75 41/41
HonorRobe 128 129000 574 177 76 41/41
Refined HonorRobe 128 129000 615 183 77 41/41
Unique HonorRobe 128 129000 656 188 78 41/41
Elite HonorRobe 128 129000 783 204 79 41/41
Super HonorRobe 128 129000 908 220 81 41/41
HonorRobe 129 129000 556 181 74 41/41
HonorRobe 129 129000 583 184 75 41/41
HonorRobe 129 129000 599 186 76 41/41
Refined HonorRobe 129 129000 641 192 77 41/41
Unique HonorRobe 129 129000 682 197 78 41/41
Elite HonorRobe 129 129000 810 213 79 41/41
Super HonorRobe 129 129000 936 229 81 41/41
HonorRobe 130 129000 580 190 74 41/41
HonorRobe 130 129000 607 193 75 41/41
HonorRobe 130 129000 624 195 76 41/41
Refined HonorRobe 130 129000 666 201 77 41/41
Unique HonorRobe 130 129000 707 206 78 41/41
Elite HonorRobe 130 129000 836 222 79 41/41
Super HonorRobe 130 129000 963 238 81 41/41
ChaosRobe 131 129000 628 207 74 41/41
ChaosRobe 131 129000 655 210 75 41/41
ChaosRobe 131 129000 672 212 76 41/41
Refined ChaosRobe 131 129000 713 218 77 41/41
Unique ChaosRobe 131 129000 754 223 78 41/41
Elite ChaosRobe 131 129000 883 238 79 41/41
Super ChaosRobe 131 129000 1009 253 81 41/41
ChaosRobe 132 129000 673 224 74 41/41
ChaosRobe 132 129000 700 227 75 41/41
ChaosRobe 132 129000 717 229 76 41/41
Refined ChaosRobe 132 129000 758 235 77 41/41
Unique ChaosRobe 132 129000 799 239 78 41/41
Elite ChaosRobe 132 129000 927 254 79 41/41
Super ChaosRobe 132 129000 1053 268 81 41/41
ChaosRobe 133 129000 716 241 74 41/41
ChaosRobe 133 129000 743 244 75 41/41
ChaosRobe 133 129000 760 246 76 41/41
Refined ChaosRobe 133 129000 801 251 77 41/41
Unique ChaosRobe 133 129000 842 255 78 41/41
Elite ChaosRobe 133 129000 970 270 79 41/41
Super ChaosRobe 133 129000 1095 283 81 41/41
ChaosRobe 134 129000 757 258 74 41/41
ChaosRobe 134 129000 784 261 75 41/41
ChaosRobe 134 129000 801 263 76 41/41
Refined ChaosRobe 134 129000 842 267 77 41/41
Unique ChaosRobe 134 129000 883 271 78 41/41
Elite ChaosRobe 134 129000 1011 285 79 41/41
Super ChaosRobe 134 129000 1136 298 81 41/41
ChaosRobe 135 129000 796 275 75 41/41
ChaosRobe 135 129000 823 277 76 41/41
ChaosRobe 135 129000 840 279 77 41/41
Refined ChaosRobe 135 129000 881 283 78 41/41
Unique ChaosRobe 135 129000 922 287 79 41/41
Elite ChaosRobe 135 129000 1050 300 80 41/41
Super ChaosRobe 135 129000 1176 313 82 41/41
EternalRobe 136 129000 834 292 75 41/41
EternalRobe 136 129000 861 293 76 41/41
EternalRobe 136 129000 878 295 77 41/41
Refined EternalRobe 136 129000 919 299 78 41/41
Unique EternalRobe 136 129000 960 303 79 41/41
Elite EternalRobe 136 129000 1088 315 80 41/41
Super EternalRobe 136 129000 1214 328 82 41/41
EternalRobe 137 129000 870 308 75 41/41
EternalRobe 137 129000 898 309 76 41/41
EternalRobe 137 129000 915 311 77 41/41
Refined EternalRobe 137 129000 956 315 78 41/41
Unique EternalRobe 137 129000 997 319 79 41/41
Elite EternalRobe 137 129000 1125 330 80 41/41
Super EternalRobe 137 129000 1251 343 82 41/41
EternalRobe 138 129000 905 324 75 41/41
EternalRobe 138 129000 933 325 76 41/41
EternalRobe 138 129000 950 327 77 41/41
Refined EternalRobe 138 129000 992 331 78 41/41
Unique EternalRobe 138 129000 1033 335 79 41/41
Elite EternalRobe 138 129000 1161 345 80 41/41
Super EternalRobe 138 129000 1287 358 82 41/41
EternalRobe 139 129000 939 340 75 41/41
EternalRobe 139 129000 967 341 76 41/41
EternalRobe 139 129000 984 343 77 41/41
Refined EternalRobe 139 129000 1027 347 78 41/41
Unique EternalRobe 139 129000 1068 351 79 41/41
Elite EternalRobe 139 129000 1196 360 80 41/41
Super EternalRobe 139 129000 1322 372 82 41/41
EternalRobe 140 129000 972 356 75 41/41
EternalRobe 140 129000 1000 357 76 41/41
EternalRobe 140 129000 1018 359 77 41/41
Refined EternalRobe 140 129000 1061 363 78 41/41
Unique EternalRobe 140 129000 1102 367 79 41/41
Elite EternalRobe 140 129000 1230 375 80 41/41
Super EternalRobe 140 129000 1357 386 82 41/41


 
totop