Items - Plumes for Facebook

Sales NPCs
Pharmacist Storekeeper Blacksmith Armory
Usage
Guide Trade/Upgrade Compose Gem Composition
Enchanted Socket


Images Name Level Price Defense Dura
Feather Plume 22 300 8 38/38
Feather Plume 22 300 9 38/38
Feather Plume 22 300 10 38/38
Refined Feather Plume 22 300 11 38/38
Unique Feather Plume 22 300 12 38/38
Elite Feather Plume 22 300 13 38/38
Super Feather Plume 22 300 14 38/38
Emerald Plume 37 400 16 41/41
Emerald Plume 37 400 17 41/41
Emerald Plume 37 400 18 41/41
Refined Emerald Plume 37 400 19 41/41
Unique Emerald Plume 37 400 20 41/41
Elite Emerald Plume 37 400 21 41/41
Super Emerald Plume 37 400 23 41/41
Violet Plume 52 1000 23 41/41
Violet Plume 52 1000 24 41/41
Violet Plume 52 1000 25 41/41
Refined Violet Plume 52 1000 26 41/41
Unique Violet Plume 52 1000 27 41/41
Elite Violet Plume 52 1000 31 41/41
Super Violet Plume 52 1000 35 41/41
Fire Plume 62 2000 28 41/41
Fire Plume 62 2000 29 41/41
Fire Plume 62 2000 30 41/41
Refined Fire Plume 62 2000 31 41/41
Unique Fire Plume 62 2000 33 41/41
Elite Fire Plume 62 2000 37 41/41
Super Fire Plume 62 2000 42 41/41
Arctic Plume 72 2600 37 35/35
Arctic Plume 72 2600 39 35/35
Arctic Plume 72 2600 40 35/35
Refined Arctic Plume 72 2600 42 35/35
Unique Arctic Plume 72 2600 44 35/35
Elite Arctic Plume 72 2600 50 35/35
Super Arctic Plume 72 2600 56 35/35
Royal Plume 82 4000 55 39/39
Royal Plume 82 4000 58 39/39
Royal Plume 82 4000 60 39/39
Refined Royal Plume 82 4000 63 39/39
Unique Royal Plume 82 4000 66 39/39
Elite Royal Plume 82 4000 75 39/39
Super Royal Plume 82 4000 84 39/39
Swan Plume 92 12930 75 41/41
Swan Plume 92 12930 78 41/41
Swan Plume 92 12930 80 41/41
Refined Swan Plume 92 12930 84 41/41
Unique Swan Plume 92 12930 88 41/41
Elite Swan Plume 92 12930 100 41/41
Super Swan Plume 92 12930 112 41/41
Tassle Plume 102 23540 93 41/41
Tassle Plume 102 23540 98 41/41
Tassle Plume 102 23540 100 41/41
Refined Tassle Plume 102 23540 105 41/41
Unique Tassle Plume 102 23540 110 41/41
Elite Tassle Plume 102 23540 125 41/41
Super Tassle Plume 102 23540 140 41/41
Flower Plume 110 43120 140 41/41
Flower Plume 110 43120 147 41/41
Flower Plume 110 43120 150 41/41
Refined Flower Plume 110 43120 157 41/41
Unique Flower Plume 110 43120 165 41/41
Elite Flower Plume 110 43120 187 41/41
Super Flower Plume 110 43120 210 41/41
Forest Plume 117 96160 233 41/41
Forest Plume 117 96160 245 41/41
Forest Plume 117 96160 250 41/41
Refined Forest Plume 117 96160 262 41/41
Unique Forest Plume 117 96160 275 41/41
Elite Forest Plume 117 96160 312 41/41
Super Forest Plume 117 96160 350 41/41
Phoenix Plume 120 96160 285 41/41
Phoenix Plume 120 96160 294 41/41
Phoenix Plume 120 96160 300 41/41
Refined Phoenix Plume 120 96160 315 41/41
Unique Phoenix Plume 120 96160 330 41/41
Elite Phoenix Plume 120 96160 375 41/41
Super Phoenix Plume 120 96160 420 41/41

Level 120+ Plumes

Images Name Level Price Defense Dura
WelkinPlume 121 96160 298 41/41
WelkinPlume 121 96160 307 41/41
WelkinPlume 121 96160 313 41/41
Refined WelkinPlume 121 96160 328 41/41
Unique WelkinPlume 121 96160 343 41/41
Elite WelkinPlume 121 96160 388 41/41
Super WelkinPlume 121 96160 434 41/41
WelkinPlume 122 96160 310 41/41
WelkinPlume 122 96160 319 41/41
WelkinPlume 122 96160 325 41/41
Refined WelkinPlume 122 96160 341 41/41
Unique WelkinPlume 122 96160 356 41/41
Elite WelkinPlume 122 96160 401 41/41
Super WelkinPlume 122 96160 447 41/41
WelkinPlume 123 96160 322 41/41
WelkinPlume 123 96160 331 41/41
WelkinPlume 123 96160 337 41/41
Refined WelkinPlume 123 96160 353 41/41
Unique WelkinPlume 123 96160 368 41/41
Elite WelkinPlume 123 96160 413 41/41
Super WelkinPlume 123 96160 460 41/41
WelkinPlume 124 96160 333 41/41
WelkinPlume 124 96160 342 41/41
WelkinPlume 124 96160 348 41/41
Refined WelkinPlume 124 96160 364 41/41
Unique WelkinPlume 124 96160 380 41/41
Elite WelkinPlume 124 96160 425 41/41
Super WelkinPlume 124 96160 472 41/41
WelkinPlume 125 96160 344 41/41
WelkinPlume 125 96160 353 41/41
WelkinPlume 125 96160 359 41/41
Refined WelkinPlume 125 96160 375 41/41
Unique WelkinPlume 125 96160 391 41/41
Elite WelkinPlume 125 96160 436 41/41
Super WelkinPlume 125 96160 484 41/41
LunaPlume 126 96160 354 41/41
LunaPlume 126 96160 363 41/41
LunaPlume 126 96160 369 41/41
Refined LunaPlume 126 96160 386 41/41
Unique LunaPlume 126 96160 402 41/41
Elite LunaPlume 126 96160 447 41/41
Super LunaPlume 126 96160 495 41/41
LunaPlume 127 96160 364 41/41
LunaPlume 127 96160 373 41/41
LunaPlume 127 96160 379 41/41
Refined LunaPlume 127 96160 396 41/41
Unique LunaPlume 127 96160 412 41/41
Elite LunaPlume 127 96160 458 41/41
Super LunaPlume 127 96160 506 41/41
LunaPlume 128 96160 374 41/41
LunaPlume 128 96160 383 41/41
LunaPlume 128 96160 389 41/41
Refined LunaPlume 128 96160 406 41/41
Unique LunaPlume 128 96160 422 41/41
Elite LunaPlume 128 96160 468 41/41
Super LunaPlume 128 96160 517 41/41
LunaPlume 129 96160 383 41/41
LunaPlume 129 96160 392 41/41
LunaPlume 129 96160 398 41/41
Refined LunaPlume 129 96160 416 41/41
Unique LunaPlume 129 96160 432 41/41
Elite LunaPlume 129 96160 478 41/41
Super LunaPlume 129 96160 527 41/41
LunaPlume 130 96160 392 41/41
LunaPlume 130 96160 401 41/41
LunaPlume 130 96160 407 41/41
Refined LunaPlume 130 96160 425 41/41
Unique LunaPlume 130 96160 442 41/41
Elite LunaPlume 130 96160 488 41/41
Super LunaPlume 130 96160 537 41/41
ThunderPlume 131 96160 410 41/41
ThunderPlume 131 96160 419 41/41
ThunderPlume 131 96160 425 41/41
Refined ThunderPlume 131 96160 443 41/41
Unique ThunderPlume 131 96160 460 41/41
Elite ThunderPlume 131 96160 506 41/41
Super ThunderPlume 131 96160 554 41/41
ThunderPlume 132 96160 427 41/41
ThunderPlume 132 96160 436 41/41
ThunderPlume 132 96160 442 41/41
Refined ThunderPlume 132 96160 460 41/41
Unique ThunderPlume 132 96160 477 41/41
Elite ThunderPlume 132 96160 523 41/41
Super ThunderPlume 132 96160 571 41/41
ThunderPlume 133 96160 443 41/41
ThunderPlume 133 96160 452 41/41
ThunderPlume 133 96160 458 41/41
Refined ThunderPlume 133 96160 476 41/41
Unique ThunderPlume 133 96160 493 41/41
Elite ThunderPlume 133 96160 539 41/41
Super ThunderPlume 133 96160 587 41/41
ThunderPlume 134 96160 458 41/41
ThunderPlume 134 96160 467 41/41
ThunderPlume 134 96160 473 41/41
Refined ThunderPlume 134 96160 491 41/41
Unique ThunderPlume 134 96160 508 41/41
Elite ThunderPlume 134 96160 554 41/41
Super ThunderPlume 134 96160 602 41/41
ThunderPlume 135 96160 473 41/41
ThunderPlume 135 96160 482 41/41
ThunderPlume 135 96160 488 41/41
Refined ThunderPlume 135 96160 506 41/41
Unique ThunderPlume 135 96160 523 41/41
Elite ThunderPlume 135 96160 569 41/41
Super ThunderPlume 135 96160 617 41/41
HeavenPlume 136 96160 487 41/41
HeavenPlume 136 96160 496 41/41
HeavenPlume 136 96160 502 41/41
Refined HeavenPlume 136 96160 520 41/41
Unique HeavenPlume 136 96160 537 41/41
Elite HeavenPlume 136 96160 583 41/41
Super HeavenPlume 136 96160 631 41/41
HeavenPlume 137 96160 501 41/41
HeavenPlume 137 96160 510 41/41
HeavenPlume 137 96160 516 41/41
Refined HeavenPlume 137 96160 534 41/41
Unique HeavenPlume 137 96160 551 41/41
Elite HeavenPlume 137 96160 597 41/41
Super HeavenPlume 137 96160 645 41/41
HeavenPlume 138 96160 514 41/41
HeavenPlume 138 96160 523 41/41
HeavenPlume 138 96160 529 41/41
Refined HeavenPlume 138 96160 547 41/41
Unique HeavenPlume 138 96160 564 41/41
Elite HeavenPlume 138 96160 611 41/41
Super HeavenPlume 138 96160 659 41/41
HeavenPlume 139 96160 527 41/41
HeavenPlume 139 96160 536 41/41
HeavenPlume 139 96160 542 41/41
Refined HeavenPlume 139 96160 560 41/41
Unique HeavenPlume 139 96160 577 41/41
Elite HeavenPlume 139 96160 624 41/41
Super HeavenPlume 139 96160 672 41/41
HeavenPlume 140 96160 540 41/41
HeavenPlume 140 96160 549 41/41
HeavenPlume 140 96160 555 41/41
Refined HeavenPlume 140 96160 573 41/41
Unique HeavenPlume 140 96160 590 41/41
Elite HeavenPlume 140 96160 637 41/41
Super HeavenPlume 140 96160 685 41/41


 
totop