Items - Trojan Armors for Facebook

For Male Trojans
Leather Armor Hard Armor Breast Plate Gothic Plate
Dipper Armor Demon Armor Rage Armor Sacred Armor

 
War Armor Dragon Armor

Conquest Armor

 
For Female Trojans
Leather Armor Hard Armor Breast Plate Gothic Plate
Dipper Armor Demon Armor Rage Armor Sacred Armor
 
War Armor Dragon Armor Conquest Armor  

Image Name Level Price Defense Magic Def (+%) Dura
Leather Armor 15 390 15 1 35/35
Leather Armor 15 390 15 1 35/35
Leather Armor 15 390 16 1 35/35
Refined Leather Armor 15 390 16 2 35/35
Unique Leather Armor 15 390 17 3 35/35
Elite Leather Armor 15 390 19 4 35/35
Super Leather Armor 15 390 22 5 35/35
Hard Armor 22 685 17 22 25/25
Hard Armor 22 685 18 23 25/25
Hard Armor 22 685 18 24 25/25
Refined Hard Armor 22 685 19 25 25/25
Unique Hard Armor 22 685 20 26 25/25
Elite Hard Armor 22 685 22 27 25/25
Super Hard Armor 22 685 25 28 25/25
Breast Plate 32 1675 27 24 37/37
Breast Plate 32 1675 28 25 37/37
Breast Plate 32 1675 28 26 37/37
Refined Breast Plate 32 1675 30 27 37/37
Unique Breast Plate 32 1675 31 28 37/37
Elite Breast Plate 32 1675 35 29 37/37
Super Breast Plate 32 1675 39 30 37/37
Gothic Plate 40 2782 35 38 38/38
Gothic Plate 40 2782 36 39 38/38
Gothic Plate 40 2782 36 40 38/38
Refined Gothic Plate 40 2782 38 41 38/38
Unique Gothic Plate 40 2782 40 41 38/38
Elite Gothic Plate 40 2782 45 43 38/38
Super Gothic Plate 40 2782 50 44 38/38
Dipper Armor 47 3500 47 40 40/40
Dipper Armor 47 3500 49 41 40/40
Dipper Armor 47 3500 50 42 40/40
Refined Dipper Armor 47 3500 52 43 40/40
Unique Dipper Armor 47 3500 55 44 40/40
Elite Dipper Armor 47 3500 62 45 40/40
Super Dipper Armor 47 3500 70 46 40/40
Demon Armor 57 5218 92 43 40/40
Demon Armor 57 5218 95 44 40/40
Demon Armor 57 5218 97 45 40/40
Refined Demon Armor 57 5218 101 46 40/40
Unique Demon Armor 57 5218 106 47 40/40
Elite Demon Armor 57 5218 121 48 40/40
Super Demon Armor 57 5218 136 49 40/40
Rage Armor 70 10800 173 48 40/40
Rage Armor 70 10800 180 49 40/40
Rage Armor 70 10800 183 50 40/40
Refined Rage Armor 70 10800 192 51 40/40
Unique Rage Armor 70 10800 202 52 40/40
Elite Rage Armor 70 10800 229 53 40/40
Super Rage Armor 70 10800 256 54 40/40
Sacred Armor 87 20100 271 51 40/40
Sacred Armor 87 20100 280 52 40/40
Sacred Armor 87 20100 285 53 40/40
Refined Sacred Armor 87 20100 300 54 40/40
Unique Sacred Armor 87 20100 313 55 40/40
Elite Sacred Armor 87 20100 357 56 40/40
Super Sacred Armor 87 20100 399 57 40/40
War Armor 100 31300 496 53 40/40
War Armor 100 31300 511 54 40/40
War Armor 100 31300 522 55 40/40
Refined War Armor 100 31300 548 56 40/40
Unique War Armor 100 31300 573 57 40/40
Elite War Armor 100 31300 652 58 40/40
Super War Armor 100 31300 730 59 40/40
Dragon Armor 110 129000 792 55 40/40
Dragon Armor 110 129000 818 56 40/40
Dragon Armor 110 129000 835 57 40/40
Refined Dragon Armor 110 129000 876 58 40/40
Unique Dragon Armor 110 129000 918 59 40/40
Elite Dragon Armor 110 129000 1043 60 40/40
Super Dragon Armor 110 129000 1169 60 40/40
Conquest Armor 120 129000 840 55 40/40
Conquest Armor 120 129000 867 56 40/40
Conquest Armor 120 129000 885 57 40/40
Refined Conquest Armor 120 129000 929 58 40/40
Unique Conquest Armor 120 129000 973 59 40/40
Elite Conquest Armor 120 129000 1106 60 40/40
Super Conquest Armor 120 129000 1239 61 40/40

Level 121-140 Trojan Armor

Images Name Level Price Defense Magic Def(+%) Dura
Mist Armor 121 129000 879 55 41/41
Mist Armor 121 129000 906 56 41/41
Mist Armor 121 129000 924 57 41/41
Refined Mist Armor 121 129000 968 58 41/41
Unique Mist Armor 121 129000 1012 59 41/41
Elite Mist Armor 121 129000 1146 60 41/41
Super Mist Armor 121 129000 1279 61 41/41
Mist Armor 122 129000 915 55 41/41
Mist Armor 122 129000 943 56 41/41
Mist Armor 122 129000 961 57 41/41
Refined Mist Armor 122 129000 1005 58 41/41
Unique Mist Armor 122 129000 1049 59 41/41
Elite Mist Armor 122 129000 1184 60 41/41
Super Mist Armor 122 129000 1317 61 41/41
Mist Armor 123 129000 950 55 41/41
Mist Armor 123 129000 978 56 41/41
Mist Armor 123 129000 996 57 41/41
Refined Mist Armor 123 129000 1040 58 41/41
Unique Mist Armor 123 129000 1085 59 41/41
Elite Mist Armor 123 129000 1220 60 41/41
Super Mist Armor 123 129000 1354 61 41/41
Mist Armor 124 129000 983 55 41/41
Mist Armor 124 129000 1011 56 41/41
Mist Armor 124 129000 1029 57 41/41
Refined Mist Armor 124 129000 1074 58 41/41
Unique Mist Armor 124 129000 1119 59 41/41
Elite Mist Armor 124 129000 1255 60 41/41
Super Mist Armor 124 129000 1390 61 41/41
Mist Armor 125 129000 1015 55 41/41
Mist Armor 125 129000 1043 56 41/41
Mist Armor 125 129000 1061 57 41/41
Refined Mist Armor 125 129000 1106 58 41/41
Unique Mist Armor 125 129000 1152 59 41/41
Elite Mist Armor 125 129000 1289 60 41/41
Super Mist Armor 125 129000 1424 61 41/41
Wolf Armor 126 129000 1045 55 41/41
Wolf Armor 126 129000 1074 56 41/41
Wolf Armor 126 129000 1092 57 41/41
Refined Wolf Armor 126 129000 1137 58 41/41
Unique Wolf Armor 126 129000 1184 59 41/41
Elite Wolf Armor 126 129000 1322 60 41/41
Super Wolf Armor 126 129000 1457 61 41/41
Wolf Armor 127 129000 1074 55 41/41
Wolf Armor 127 129000 1104 56 41/41
Wolf Armor 127 129000 1122 57 41/41
Refined Wolf Armor 127 129000 1167 58 41/41
Unique Wolf Armor 127 129000 1215 59 41/41
Elite Wolf Armor 127 129000 1354 60 41/41
Super Wolf Armor 127 129000 1489 61 41/41
Wolf Armor 128 129000 1102 56 41/41
Wolf Armor 128 129000 1133 57 41/41
Wolf Armor 128 129000 1151 58 41/41
Refined Wolf Armor 128 129000 1196 59 41/41
Unique Wolf Armor 128 129000 1245 60 41/41
Elite Wolf Armor 128 129000 1385 61 41/41
Super Wolf Armor 128 129000 1521 62 41/41
Wolf Armor 129 129000 1130 56 41/41
Wolf Armor 129 129000 1161 57 41/41
Wolf Armor 129 129000 1179 58 41/41
Refined Wolf Armor 129 129000 1224 59 41/41
Unique Wolf Armor 129 129000 1274 60 41/41
Elite Wolf Armor 129 129000 1415 61 41/41
Super Wolf Armor 129 129000 1552 62 41/41
Wolf Armor 130 129000 1157 56 41/41
Wolf Armor 130 129000 1188 57 41/41
Wolf Armor 130 129000 1206 58 41/41
Refined Wolf Armor 130 129000 1252 59 41/41
Unique Wolf Armor 130 129000 1302 60 41/41
Elite Wolf Armor 130 129000 1444 61 41/41
Super Wolf Armor 130 129000 1582 62 41/41
Wonder Armor 131 129000 1210 56 41/41
Wonder Armor 131 129000 1241 57 41/41
Wonder Armor 131 129000 1259 58 41/41
Refined Wonder Armor 131 129000 1305 59 41/41
Unique Wonder Armor 131 129000 1355 60 41/41
Elite Wonder Armor 131 129000 1496 61 41/41
Super Wonder Armor 131 129000 1633 62 41/41
Wonder Armor 132 129000 1260 56 41/41
Wonder Armor 132 129000 1291 57 41/41
Wonder Armor 132 129000 1309 58 41/41
Refined Wonder Armor 132 129000 1355 59 41/41
Unique Wonder Armor 132 129000 1405 60 41/41
Elite Wonder Armor 132 129000 1545 61 41/41
Super Wonder Armor 132 129000 1682 62 41/41
Wonder Armor 133 129000 1308 56 41/41
Wonder Armor 133 129000 1339 57 41/41
Wonder Armor 133 129000 1357 58 41/41
Refined Wonder Armor 133 129000 1403 59 41/41
Unique Wonder Armor 133 129000 1453 60 41/41
Elite Wonder Armor 133 129000 1592 61 41/41
Super Wonder Armor 133 129000 1729 62 41/41
Wonder Armor 134 129000 1353 56 41/41
Wonder Armor 134 129000 1385 57 41/41
Wonder Armor 134 129000 1403 58 41/41
Refined Wonder Armor 134 129000 1448 59 41/41
Unique Wonder Armor 134 129000 1499 60 41/41
Elite Wonder Armor 134 129000 1638 61 41/41
Super Wonder Armor 134 129000 1774 62 41/41
Wonder Armor 135 129000 1397 57 41/41
Wonder Armor 135 129000 1429 58 41/41
Wonder Armor 135 129000 1447 59 41/41
Refined Wonder Armor 135 129000 1492 60 41/41
Unique Wonder Armor 135 129000 1543 61 41/41
Elite Wonder Armor 135 129000 1682 62 41/41
Super Wonder Armor 135 129000 1818 63 41/41
Obsidian Armor 136 129000 1439 57 41/41
Obsidian Armor 136 129000 1471 58 41/41
Obsidian Armor 136 129000 1489 59 41/41
Refined Obsidian Armor 136 129000 1534 60 41/41
Unique Obsidian Armor 136 129000 1585 61 41/41
Elite Obsidian Armor 136 129000 1725 62 41/41
Super Obsidian Armor 136 129000 1861 63 41/41
Obsidian Armor 137 129000 1479 57 41/41
Obsidian Armor 137 129000 1512 58 41/41
Obsidian Armor 137 129000 1530 59 41/41
Refined Obsidian Armor 137 129000 1575 60 41/41
Unique Obsidian Armor 137 129000 1626 61 41/41
Elite Obsidian Armor 137 129000 1766 62 41/41
Super Obsidian Armor 137 129000 1902 63 41/41
Obsidian Armor 138 129000 1518 57 41/41
Obsidian Armor 138 129000 1551 58 41/41
Obsidian Armor 138 129000 1569 59 41/41
Refined Obsidian Armor 138 129000 1615 60 41/41
Unique Obsidian Armor 138 129000 1666 61 41/41
Elite Obsidian Armor 138 129000 1806 62 41/41
Super Obsidian Armor 138 129000 1942 63 41/41
Obsidian Armor 139 129000 1556 57 41/41
Obsidian Armor 139 129000 1589 58 41/41
Obsidian Armor 139 129000 1607 59 41/41
Refined Obsidian Armor 139 129000 1653 60 41/41
Unique Obsidian Armor 139 129000 1705 61 41/41
Elite Obsidian Armor 139 129000 1845 62 41/41
Super Obsidian Armor 139 129000 1981 63 41/41
Obsidian Armor 140 129000 1593 57 41/41
Obsidian Armor 140 129000 1626 58 41/41
Obsidian Armor 140 129000 1644 59 41/41
Refined Obsidian Armor 140 129000 1690 60 41/41
Unique Obsidian Armor 140 129000 1743 61 41/41
Elite Obsidian Armor 140 129000 1883 62 41/41
Super Obsidian Armor 140 129000 2019 63 41/41


 
totop