Items - Heavy Rings for Facebook

Sales NPCs
Pharmacist Storekeeper Blacksmith Armory
Usage
Guide Trade/Upgrade Compose Gem Composition
Enchanted Socket

Images Name Level Price Max
Atk
Min
Atk
Dex Dura
Porcelain Ring 13 200 13 4 2 15/15
Porcelain Ring 13 200 14 4 3 15/15
Porcelain Ring 13 200 14 5 4 15/15
Refined Porcelain Ring 13 200 15 5 5 15/15
Unique Porcelain Ring 13 200 16 6 6 15/15
Elite Porcelain Ring 13 200 17 7 7 15/15
Super Porcelain Ring 13 200 19 8 8 15/15
Jade Heavy Ring 23 650 22 8 4 25/25
Jade Heavy Ring 23 650 22 9 5 25/25
Jade Heavy Ring 23 650 24 9 6 25/25
Refined Jade Heavy Ring 23 650 25 9 7 25/25
Unique Jade Heavy Ring 23 650 26 10 8 25/25
Elite Jade Heavy Ring 23 650 29 11 9 25/25
Super Jade Heavy Ring 23 650 31 12 10 25/25
Brass Heavy Ring 33 1640 27 10 7 25/25
Brass Heavy Ring 33 1640 28 10 8 25/25
Brass Heavy Ring 33 1640 29 10 9 25/25
Refined Brass Heavy Ring 33 1640 30 11 10 25/25
Unique Brass Heavy Ring 33 1640 31 12 11 25/25
Elite Brass Heavy Ring 33 1640 36 13 12 25/25
Super Brass Heavy Ring 33 1640 41 14 13 25/25
Ivory Heavy Ring 43 3080 52 19 11 30/30
Ivory Heavy Ring 43 3080 53 21 12 30/30
Ivory Heavy Ring 43 3080 55 21 13 30/30
Refined Ivory Heavy Ring 43 3080 58 22 14 30/30
Unique Ivory Heavy Ring 43 3080 61 23 15 30/30
Elite Ivory Heavy Ring 43 3080 69 27 16 30/30
Super Ivory Heavy Ring 43 3080 77 29 17 30/30
Bone Heavy Ring 53 4650 58 22 14 35/35
Bone Heavy Ring 53 4650 59 23 15 35/35
Bone Heavy Ring 53 4650 61 23 16 35/35
Refined Bone Heavy Ring 53 4650 63 25 17 35/35
Unique Bone Heavy Ring 53 4650 66 26 18 35/35
Elite Bone Heavy Ring 53 4650 75 29 19 35/35
Super Bone Heavy Ring 53 4650 85 32 20 35/35
Dark Heavy Ring 63 7412 126 49 18 40/40
Dark Heavy Ring 63 7412 130 50 19 40/40
Dark Heavy Ring 63 7412 132 52 20 40/40
Refined Dark Heavy Ring 63 7412 139 54 21 40/40
Unique Dark Heavy Ring 63 7412 146 57 22 40/40
Elite Dark Heavy Ring 63 7412 165 64 23 40/40
Super Dark Heavy Ring 63 7412 185 72 25 40/40
Red Heavy Ring 73 11998 176 78 23 45/45
Red Heavy Ring 73 11998 182 80 24 45/45
Red Heavy Ring 73 11998 186 81 25 45/45
Refined Red Heavy Ring 73 11998 196 85 26 45/45
Unique Red Heavy Ring 73 11998 205 90 27 45/45
Elite Red Heavy Ring 73 11998 234 101 28 45/45
Super Red Heavy Ring 73 11998 260 115 30 45/45
Wavy Heavy Ring 83 22580 226 88 28 50/50
Wavy Heavy Ring 83 22580 234 90 29 50/50
Wavy Heavy Ring 83 22580 238 92 30 50/50
Refined Wavy Heavy Ring 83 22580 249 98 31 50/50
Unique Wavy Heavy Ring 83 22580 261 103 32 50/50
Elite Wavy Heavy Ring 83 22580 297 117 33 50/50
Super Wavy Heavy Ring 83 22580 333 130 35 50/50
Jet Heavy Ring 93 32930 341 134 33 55/55
Jet Heavy Ring 93 32930 351 139 34 55/55
Jet Heavy Ring 93 32930 359 141 35 55/55
Refined Jet Heavy Ring 93 32930 378 148 36 55/55
Unique Jet Heavy Ring 93 32930 396 154 37 55/55
Elite Jet Heavy Ring 93 32930 449 176 38 55/55
Super Jet Heavy Ring 93 32930 502 198 40 55/55
Agate Heavy Ring 103 37818 462 181 38 65/65
Agate Heavy Ring 103 37818 477 188 39 65/65
Agate Heavy Ring 103 37818 487 191 40 65/65
Refined Agate Heavy Ring 103 37818 512 200 41 65/65
Unique Agate Heavy Ring 103 37818 535 211 42 65/65
Elite Agate Heavy Ring 103 37818 609 239 43 65/65
Super Agate Heavy Ring 103 37818 681 268 45 65/65
Divine Heavy Ring 113 47000 558 303 41 76/76
Divine Heavy Ring 113 47000 575 313 42 76/76
Divine Heavy Ring 113 47000 586 320 43 76/76
Refined Divine Heavy Ring 113 47000 615 335 44 76/76
Unique Divine Heavy Ring 113 47000 643 351 45 76/76
Elite Divine Heavy Ring 113 47000 730 397 46 76/76
Super Divine Heavy Ring 113 47000 815 445 48 76/76
Crying Heavy Ring 117 47000 684 456 43 76/76
Crying Heavy Ring 117 47000 684 456 43 76/76
Crying Heavy Ring 117 47000 684 456 43 76/76
Refined Crying Heavy Ring 117 47000 717 478 44 76/76
Unique Crying Heavy Ring 117 47000 752 501 45 76/76
Elite Crying Heavy Ring 117 47000 854 569 46 76/76
Super Crying Heavy Ring 117 47000 957 638 48 76/76
Faith 122 47000 864 576 43 76/76
Faith 122 47000 864 576 43 76/76
Faith 122 47000 864 576 43 76/76
Refined Faith 122 47000 907 604 44 76/76
Unique Faith 122 47000 950 633 45 76/76
Elite Faith 122 47000 1080 720 46 76/76
Super Faith 122 47000 1209 806 48 76/76
Volcano 127 47000 1080 720 43 76/76
Volcano 127 47000 1080 720 43 76/76
Volcano 127 47000 1080 720 43 76/76
Refined Volcano 127 47000 1134 756 44 76/76
Unique Volcano 127 47000 1188 792 45 76/76
Elite Volcano 127 47000 1350 900 46 76/76
Super Volcano 127 47000 1512 1008 48 76/76
RippleHeavyRing 132 47000 1170 780 43 76/76
RippleHeavyRing 132 47000 1170 780 43 76/76
RippleHeavyRing 132 47000 1170 780 43 76/76
Refined RippleHeavyRing 132 47000 1229 819 44 76/76
Unique RippleHeavyRing 132 47000 1287 858 45 76/76
Elite RippleHeavyRing 132 47000 1463 976 46 76/76
Super RippleHeavyRing 132 47000 1638 1092 48 76/76
VigorousHeavyRing 137 47000 1278 852 43 76/76
VigorousHeavyRing 137 47000 1278 852 43 76/76
VigorousHeavyRing 137 47000 1278 852 43 76/76
Refined VigorousHeavyRing 137 47000 1343 895 44 76/76
Unique VigorousHeavyRing 137 47000 1406 938 45 76/76
Elite VigorousHeavyRing 137 47000 1598 1066 46 76/76
Super VigorousHeavyRing 137 47000 1790 1193 48 76/76


 
totop