Items - Dagger for Facebook

Sales NPCs
Pharmacist Storekeeper Blacksmith Armory
Usage
Guide Trade/Upgrade Compose Gem Composition
Enchanted Socket

Images Name Weapon
Skill
Level Str Price Max
Atk
Min
Atk
Dex Dura
Bronze Dagger 0 5 11 100 4 3 53 10/10
Bronze Dagger 0 5 11 100 4 3 54 10/10
Bronze Dagger 0 5 11 100 5 3 55 10/10
Refined Bronze Dagger 0 5 11 100 6 3 55 10/10
Unique Bronze Dagger 0 5 11 100 7 4 56 10/10
Elite Bronze Dagger 0 5 11 100 8 5 58 10/10
Super Bronze Dagger 0 5 11 100 9 6 62 10/10
Spine Dagger 0 10 19 360 9 7 53 15/15
Spine Dagger 0 10 19 360 9 8 54 15/15
Spine Dagger 0 10 19 360 9 8 55 15/15
Refined Spine Dagger 0 10 19 360 10 8 55 15/15
Unique Spine Dagger 0 10 19 360 11 9 56 15/15
Elite Spine Dagger 0 10 19 360 12 10 58 15/15
Super Spine Dagger 0 10 19 360 13 11 62 15/15
Long Dagger 0 15 28 550 13 11 53 15/15
Long Dagger 0 15 28 550 14 11 54 15/15
Long Dagger 0 15 28 550 14 11 55 15/15
Refined Long Dagger 0 15 28 550 15 12 55 15/15
Unique Long Dagger 0 15 28 550 16 13 56 15/15
Elite Long Dagger 0 15 28 550 17 15 58 15/15
Super Long Dagger 0 15 28 550 19 16 62 15/15
Snake Dagger 1 20 34 950 16 13 53 25/25
Snake Dagger 1 20 34 950 17 13 54 25/25
Snake Dagger 1 20 34 950 17 14 55 25/25
Refined Snake Dagger 1 20 34 950 18 15 55 25/25
Unique Snake Dagger 1 20 34 950 19 16 56 25/25
Elite Snake Dagger 1 20 34 950 22 17 58 25/25
Super Snake Dagger 1 20 34 950 23 20 62 25/25
Flower Dagger 2 25 41 1500 20 16 53 25/25
Flower Dagger 2 25 41 1500 21 17 54 25/25
Flower Dagger 2 25 41 1500 21 17 55 25/25
Refined Flower Dagger 2 25 41 1500 22 18 55 25/25
Unique Flower Dagger 2 25 41 1500 23 19 56 25/25
Elite Flower Dagger 2 25 41 1500 27 21 58 25/25
Super Flower Dagger 2 25 41 1500 30 23 62 25/25
Gentle Dagger 3 30 49 2300 26 20 53 25/25
Gentle Dagger 3 30 49 2300 26 21 54 25/25
Gentle Dagger 3 30 49 2300 27 21 55 25/25
Refined Gentle Dagger 3 30 49 2300 28 23 55 25/25
Unique Gentle Dagger 3 30 49 2300 30 23 56 25/25
Elite Gentle Dagger 3 30 49 2300 33 27 58 25/25
Super Gentle Dagger 3 30 49 2300 38 29 62 25/25
Knight Dagger 4 35 56 3295 32 26 63 25/25
Knight Dagger 4 35 56 3295 33 27 64 25/25
Knight Dagger 4 35 56 3295 33 28 65 25/25
Refined Knight Dagger 4 35 56 3295 36 29 66 25/25
Unique Knight Dagger 4 35 56 3295 38 30 67 25/25
Elite Knight Dagger 4 35 56 3295 42 35 69 25/25
Super Knight Dagger 4 35 56 3295 46 39 75 25/25
Star Dagger 4 40 65 3900 37 30 63 30/30
Star Dagger 4 40 65 3900 38 31 64 30/30
Star Dagger 4 40 65 3900 39 32 65 30/30
Refined Star Dagger 4 40 65 3900 41 33 66 30/30
Unique Star Dagger 4 40 65 3900 42 35 67 30/30
Elite Star Dagger 4 40 65 3900 48 40 69 30/30
Super Star Dagger 4 40 65 3900 55 45 75 30/30
Dragon Dagger 5 45 71 4900 46 38 63 35/35
Dragon Dagger 5 45 71 4900 48 39 64 35/35
Dragon Dagger 5 45 71 4900 49 40 65 35/35
Refined Dragon Dagger 5 45 71 4900 51 42 66 35/35
Unique Dragon Dagger 5 45 71 4900 55 43 67 35/35
Elite Dragon Dagger 5 45 71 4900 61 50 69 35/35
Super Dragon Dagger 5 45 71 4900 68 56 75 35/35
Cao Dagger 5 50 79 5920 57 47 63 35/35
Cao Dagger 5 50 79 5920 59 48 64 35/35
Cao Dagger 5 50 79 5920 60 50 65 35/35
Refined Cao Dagger 5 50 79 5920 63 52 66 35/35
Unique Cao Dagger 5 50 79 5920 66 55 67 35/35
Elite Cao Dagger 5 50 79 5920 75 63 69 35/35
Super Cao Dagger 5 50 79 5920 85 70 75 35/35
Steel Dagger 5 55 86 7300 72 59 63 40/40
Steel Dagger 5 55 86 7300 75 60 64 40/40
Steel Dagger 5 55 86 7300 76 62 65 40/40
Refined Steel Dagger 5 55 86 7300 80 65 66 40/40
Unique Steel Dagger 5 55 86 7300 83 68 67 40/40
Elite Steel Dagger 5 55 86 7300 95 77 69 40/40
Super Steel Dagger 5 55 86 7300 106 87 75 40/40
Art Dagger 6 60 94 9990 89 73 63 40/40
Art Dagger 6 60 94 9990 92 75 64 40/40
Art Dagger 6 60 94 9990 95 76 65 40/40
Refined Art Dagger 6 60 94 9990 99 80 66 40/40
Unique Art Dagger 6 60 94 9990 103 85 67 40/40
Elite Art Dagger 6 60 94 9990 118 95 69 40/40
Super Art Dagger 6 60 94 9990 133 106 75 40/40
Horn Dagger 7 65 101 12868 112 90 72 40/40
Horn Dagger 7 65 101 12868 115 93 74 40/40
Horn Dagger 7 65 101 12868 116 96 75 40/40
Refined Horn Dagger 7 65 101 12868 123 100 76 40/40
Unique Horn Dagger 7 65 101 12868 128 106 77 40/40
Elite Horn Dagger 7 65 101 12868 146 119 80 40/40
Super Horn Dagger 7 65 101 12868 162 135 87 40/40
Hex Dagger 7 70 110 15128 130 105 72 45/45
Hex Dagger 7 70 110 15128 133 110 74 45/45
Hex Dagger 7 70 110 15128 136 112 75 45/45
Refined Hex Dagger 7 70 110 15128 143 117 76 45/45
Unique Hex Dagger 7 70 110 15128 150 122 77 45/45
Elite Hex Dagger 7 70 110 15128 170 140 80 45/45
Super Hex Dagger 7 70 110 15128 190 157 87 45/45
Sharp Dagger 8 75 116 17188 151 125 72 50/50
Sharp Dagger 8 75 116 17188 156 128 74 50/50
Sharp Dagger 8 75 116 17188 160 130 75 50/50
Refined Sharp Dagger 8 75 116 17188 167 138 76 50/50
Unique Sharp Dagger 8 75 116 17188 176 143 77 50/50
Elite Sharp Dagger 8 75 116 17188 200 163 80 50/50
Super Sharp Dagger 8 75 116 17188 225 181 87 50/50
Spike 8 80 124 22600 177 145 72 50/50
Spike 8 80 124 22600 182 150 74 50/50
Spike 8 80 124 22600 186 153 75 50/50
Refined Spike 8 80 124 22600 196 160 76 50/50
Unique Spike 8 80 124 22600 205 168 77 50/50
Elite Spike 8 80 124 22600 233 191 80 50/50
Super Spike 8 80 124 22600 260 215 87 50/50
Odd Dagger 9 85 131 28100 207 169 82 55/55
Odd Dagger 9 85 131 28100 213 175 84 55/55
Odd Dagger 9 85 131 28100 218 178 85 55/55
Refined Odd Dagger 9 85 131 28100 229 187 86 55/55
Unique Odd Dagger 9 85 131 28100 240 196 88 55/55
Elite Odd Dagger 9 85 131 28100 272 223 91 55/55
Super Odd Dagger 9 85 131 28100 305 249 100 55/55
Weep Dagger 9 90 139 35000 242 197 82 55/55
Weep Dagger 9 90 139 35000 250 203 84 55/55
Weep Dagger 9 90 139 35000 255 207 85 55/55
Refined Weep Dagger 9 90 139 35000 267 218 86 55/55
Unique Weep Dagger 9 90 139 35000 280 228 88 55/55
Elite Weep Dagger 9 90 139 35000 318 260 91 55/55
Super Weep Dagger 9 90 139 35000 357 290 100 55/55
Boning Knife 10 95 146 39000 281 230 82 55/55
Boning Knife 10 95 146 39000 290 237 84 55/55
Boning Knife 10 95 146 39000 296 242 85 55/55
Refined Boning Knife 10 95 146 39000 311 255 86 55/55
Unique Boning Knife 10 95 146 39000 326 266 88 55/55
Elite Boning Knife 10 95 146 39000 370 303 91 55/55
Super Boning Knife 10 95 146 39000 415 338 100 55/55
Rainbow Dagger 10 100 155 45000 327 268 101 65/65
Rainbow Dagger 10 100 155 45000 337 276 103 65/65
Rainbow Dagger 10 100 155 45000 345 281 105 65/65
Refined Rainbow Dagger 10 100 155 45000 361 296 106 65/65
Unique Rainbow Dagger 10 100 155 45000 378 310 109 65/65
Elite Rainbow Dagger 10 100 155 45000 430 352 113 65/65
Super Rainbow Dagger 10 100 155 45000 483 393 125 65/65
Devil Dagger 11 105 160 53000 381 312 120 65/65
Devil Dagger 11 105 160 53000 393 321 123 65/65
Devil Dagger 11 105 160 53000 401 328 125 65/65
Refined Devil Dagger 11 105 160 53000 421 345 127 65/65
Unique Devil Dagger 11 105 160 53000 441 361 130 65/65
Elite Devil Dagger 11 105 160 53000 501 410 135 65/65
Super Devil Dagger 11 105 160 53000 561 459 150 65/65
Gold Dagger 11 110 170 58000 442 362 139 70/70
Gold Dagger 11 110 170 58000 456 373 142 70/70
Gold Dagger 11 110 170 58000 466 381 145 70/70
Refined Gold Dagger 11 110 170 58000 489 400 147 70/70
Unique Gold Dagger 11 110 170 58000 512 419 151 70/70
Elite Gold Dagger 11 110 170 58000 582 476 157 70/70
Super Gold Dagger 11 110 170 58000 652 533 175 70/70
Blood Dagger 12 115 176 100000 515 420 167 70/70
Blood Dagger 12 115 176 100000 531 433 172 70/70
Blood Dagger 12 115 176 100000 541 443 175 70/70
Refined Blood Dagger 12 115 176 100000 568 465 178 70/70
Unique Blood Dagger 12 115 176 100000 595 487 182 70/70
Elite Blood Dagger 12 115 176 100000 676 553 190 70/70
Super Blood Dagger 12 115 176 100000 757 620 212 70/70


Level 120+ Daggers

Images Name Weapon
Skill
Level Str Price Max
Atk
Min
Atk
Dex Dura
Blood Dagger 12 120 176 100000 615 520 177 70/70
Blood Dagger 12 120 176 100000 631 533 177 70/70
Blood Dagger 12 120 176 100000 641 543 177 70/70
Refined Blood Dagger 12 120 176 100000 668 565 178 70/70
Unique Blood Dagger 12 120 176 100000 695 587 182 70/70
Elite Blood Dagger 12 120 176 100000 776 653 190 70/70
Super Blood Dagger 12 120 176 100000 857 720 212 70/70
Blood Dagger 12 121 176 100000 715 620 177 70/70
Blood Dagger 12 121 176 100000 731 633 177 70/70
Blood Dagger 12 121 176 100000 741 643 177 70/70
Refined Blood Dagger 12 121 176 100000 768 665 178 70/70
Unique Blood Dagger 12 121 176 100000 795 687 182 70/70
Elite Blood Dagger 12 121 176 100000 876 753 190 70/70
Super Blood Dagger 12 121 176 100000 957 820 212 70/70
Blood Dagger 12 122 176 100000 815 720 177 70/70
Blood Dagger 12 122 176 100000 831 733 177 70/70
Blood Dagger 12 122 176 100000 841 743 177 70/70
Refined Blood Dagger 12 122 176 100000 868 765 178 70/70
Unique Blood Dagger 12 122 176 100000 895 787 182 70/70
Elite Blood Dagger 12 122 176 100000 976 853 190 70/70
Super Blood Dagger 12 122 176 100000 1057 920 212 70/70
Blood Dagger 12 123 176 100000 915 820 177 70/70
Blood Dagger 12 123 176 100000 931 833 177 70/70
Blood Dagger 12 123 176 100000 941 843 177 70/70
Refined Blood Dagger 12 123 176 100000 968 865 178 70/70
Unique Blood Dagger 12 123 176 100000 995 887 182 70/70
Elite Blood Dagger 12 123 176 100000 1076 953 190 70/70
Super Blood Dagger 12 123 176 100000 1157 1020 212 70/70
Blood Dagger 12 124 176 100000 1015 920 177 70/70
Blood Dagger 12 124 176 100000 1031 933 177 70/70
Blood Dagger 12 124 176 100000 1041 943 177 70/70
Refined Blood Dagger 12 124 176 100000 1068 965 178 70/70
Unique Blood Dagger 12 124 176 100000 1095 987 182 70/70
Elite Blood Dagger 12 124 176 100000 1176 1053 190 70/70
Super Blood Dagger 12 124 176 100000 1257 1120 212 70/70
Blood Dagger 12 125 176 100000 1115 1020 177 70/70
Blood Dagger 12 125 176 100000 1131 1033 177 70/70
Blood Dagger 12 125 176 100000 1141 1043 177 70/70
Refined Blood Dagger 12 125 176 100000 1168 1065 178 70/70
Unique Blood Dagger 12 125 176 100000 1195 1087 182 70/70
Elite Blood Dagger 12 125 176 100000 1276 1153 190 70/70
Super Blood Dagger 12 125 176 100000 1357 1220 212 70/70
Blood Dagger 12 126 176 100000 1215 1120 177 70/70
Blood Dagger 12 126 176 100000 1231 1133 177 70/70
Blood Dagger 12 126 176 100000 1241 1143 177 70/70
Refined Blood Dagger 12 126 176 100000 1268 1165 178 70/70
Unique Blood Dagger 12 126 176 100000 1295 1187 182 70/70
Elite Blood Dagger 12 126 176 100000 1376 1253 190 70/70
Super Blood Dagger 12 126 176 100000 1457 1320 212 70/70
Blood Dagger 12 127 176 100000 1315 1220 177 70/70
Blood Dagger 12 127 176 100000 1331 1233 177 70/70
Blood Dagger 12 127 176 100000 1341 1243 177 70/70
Refined Blood Dagger 12 127 176 100000 1368 1265 178 70/70
Unique Blood Dagger 12 127 176 100000 1395 1287 182 70/70
Elite Blood Dagger 12 127 176 100000 1476 1353 190 70/70
Super Blood Dagger 12 127 176 100000 1557 1420 212 70/70
Blood Dagger 12 128 176 100000 1415 1320 177 70/70
Blood Dagger 12 128 176 100000 1431 1333 177 70/70
Blood Dagger 12 128 176 100000 1441 1343 177 70/70
Refined Blood Dagger 12 128 176 100000 1468 1365 178 70/70
Unique Blood Dagger 12 128 176 100000 1495 1387 182 70/70
Elite Blood Dagger 12 128 176 100000 1576 1453 190 70/70
Super Blood Dagger 12 128 176 100000 1657 1520 212 70/70
Blood Dagger 12 129 176 100000 1515 1420 177 70/70
Blood Dagger 12 129 176 100000 1531 1433 177 70/70
Blood Dagger 12 129 176 100000 1541 1443 177 70/70
Refined Blood Dagger 12 129 176 100000 1568 1465 178 70/70
Unique Blood Dagger 12 129 176 100000 1595 1487 182 70/70
Elite Blood Dagger 12 129 176 100000 1676 1553 190 70/70
Super Blood Dagger 12 129 176 100000 1757 1620 212 70/70
Blood Dagger 12 130 176 100000 1615 1520 177 70/70
Blood Dagger 12 130 176 100000 1631 1533 177 70/70
Blood Dagger 12 130 176 100000 1641 1543 177 70/70
Refined Blood Dagger 12 130 176 100000 1668 1565 178 70/70
Unique Blood Dagger 12 130 176 100000 1695 1587 182 70/70
Elite Blood Dagger 12 130 176 100000 1776 1653 190 70/70
Super Blood Dagger 12 130 176 100000 1857 1720 212 70/70
Infernal Dagger 12 131 176 100000 1665 1570 177 70/70
Infernal Dagger 12 131 176 100000 1681 1583 177 70/70
Infernal Dagger 12 131 176 100000 1691 1593 177 70/70
Refined Infernal Dagger 12 131 176 100000 1718 1615 178 70/70
Unique Infernal Dagger 12 131 176 100000 1745 1637 182 70/70
Elite Infernal Dagger 12 131 176 100000 1826 1703 190 70/70
Super Infernal Dagger 12 131 176 100000 1907 1770 212 70/70
Infernal Dagger 12 132 176 100000 1715 1620 177 70/70
Infernal Dagger 12 132 176 100000 1731 1633 177 70/70
Infernal Dagger 12 132 176 100000 1741 1643 177 70/70
Refined Infernal Dagger 12 132 176 100000 1768 1665 178 70/70
Unique Infernal Dagger 12 132 176 100000 1795 1687 182 70/70
Elite Infernal Dagger 12 132 176 100000 1876 1753 190 70/70
Super Infernal Dagger 12 132 176 100000 1957 1820 212 70/70
Infernal Dagger 12 133 176 100000 1765 1670 177 70/70
Infernal Dagger 12 133 176 100000 1781 1683 177 70/70
Infernal Dagger 12 133 176 100000 1791 1693 177 70/70
Refined Infernal Dagger 12 133 176 100000 1818 1715 178 70/70
Unique Infernal Dagger 12 133 176 100000 1845 1737 182 70/70
Elite Infernal Dagger 12 133 176 100000 1926 1803 190 70/70
Super Infernal Dagger 12 133 176 100000 2007 1870 212 70/70
Infernal Dagger 12 134 176 100000 1815 1720 177 70/70
Infernal Dagger 12 134 176 100000 1831 1733 177 70/70
Infernal Dagger 12 134 176 100000 1841 1743 177 70/70
Refined Infernal Dagger 12 134 176 100000 1868 1765 178 70/70
Unique Infernal Dagger 12 134 176 100000 1895 1787 182 70/70
Elite Infernal Dagger 12 134 176 100000 1976 1853 190 70/70
Super Infernal Dagger 12 134 176 100000 2057 1920 212 70/70
Infernal Dagger 12 135 176 100000 1865 1770 177 70/70
Infernal Dagger 12 135 176 100000 1881 1783 177 70/70
Infernal Dagger 12 135 176 100000 1891 1793 177 70/70
Refined Infernal Dagger 12 135 176 100000 1918 1815 178 70/70
Unique Infernal Dagger 12 135 176 100000 1945 1837 182 70/70
Elite Infernal Dagger 12 135 176 100000 2026 1903 190 70/70
Super Infernal Dagger 12 135 176 100000 2107 1970 212 70/70
Infernal Dagger 12 136 176 100000 1915 1820 177 70/70
Infernal Dagger 12 136 176 100000 1931 1833 177 70/70
Infernal Dagger 12 136 176 100000 1941 1843 177 70/70
Refined Infernal Dagger 12 136 176 100000 1968 1865 178 70/70
Unique Infernal Dagger 12 136 176 100000 1995 1887 182 70/70
Elite Infernal Dagger 12 136 176 100000 2076 1953 190 70/70
Super Infernal Dagger 12 136 176 100000 2157 2020 212 70/70
Infernal Dagger 12 137 176 100000 1965 1870 177 70/70
Infernal Dagger 12 137 176 100000 1981 1883 177 70/70
Infernal Dagger 12 137 176 100000 1991 1893 177 70/70
Refined Infernal Dagger 12 137 176 100000 2018 1915 178 70/70
Unique Infernal Dagger 12 137 176 100000 2045 1937 182 70/70
Elite Infernal Dagger 12 137 176 100000 2126 2003 190 70/70
Super Infernal Dagger 12 137 176 100000 2207 2070 212 70/70
Infernal Dagger 12 138 176 100000 2015 1920 177 70/70
Infernal Dagger 12 138 176 100000 2031 1933 177 70/70
Infernal Dagger 12 138 176 100000 2041 1943 177 70/70
Refined Infernal Dagger 12 138 176 100000 2068 1965 178 70/70
Unique Infernal Dagger 12 138 176 100000 2095 1987 182 70/70
Elite Infernal Dagger 12 138 176 100000 2176 2053 190 70/70
Super Infernal Dagger 12 138 176 100000 2257 2120 212 70/70
Infernal Dagger 12 139 176 100000 2065 1970 177 70/70
Infernal Dagger 12 139 176 100000 2081 1983 177 70/70
Infernal Dagger 12 139 176 100000 2091 1993 177 70/70
Refined Infernal Dagger 12 139 176 100000 2118 2015 178 70/70
Unique Infernal Dagger 12 139 176 100000 2145 2037 182 70/70
Elite Infernal Dagger 12 139 176 100000 2226 2103 190 70/70
Super Infernal Dagger 12 139 176 100000 2307 2170 212 70/70
Infernal Dagger 12 140 176 100000 2115 2020 177 70/70
Infernal Dagger 12 140 176 100000 2131 2033 177 70/70
Infernal Dagger 12 140 176 100000 2141 2043 177 70/70
Refined Infernal Dagger 12 140 176 100000 2168 2065 178 70/70
Unique Infernal Dagger 12 140 176 100000 2195 2087 182 70/70
Elite Infernal Dagger 12 140 176 100000 2276 2153 190 70/70
Super Infernal Dagger 12 140 176 100000 2357 2220 212 70/70


 
totop