Items - Warriors Armors for Facebook

For Male Warriors
 
Oxhide Armor Iron Armor Bronze Armor Steel Armor Bright Armor
Chained Armor Light Armor Lion Armor Basalt Armor Ancient Armor
   
Phoenix Armor Coat Dress    

For Female Warriors
 
Oxhide Armor Iron Armor Bronze Armor Steel Armor Bright Armor
Chained Armor Light Armor Lion Armor Basalt Armor Ancient Armor
   
Phoenix Armor Coat Dress    

Type Name Level Classes Price Def Dura
Coat 1 For All 10 1 10/10
Coat 1 For All 10 2 10/10
Coat 1 For All 10 2 10/10
Refined Coat 1 For All 10 2 10/10
Unique Coat 1 For All 10 2 10/10
Elite Coat 1 For All 10 2 10/10
Super Coat 1 For All 10 3 10/10
Dress 12 For All 258 12 35/35
Dress 12 For All 258 13 35/35
Dress 12 For All 258 13 35/35
Refined Dress 12 For All 258 13 35/35
Unique Dress 12 For All 258 14 35/35
Elite Dress 12 For All 258 15 35/35
Super Dress 12 For All 258 16 35/35

Images Name Required Price Def Magic
Def (+%)
Dura
Oxhide Armor 15 390 14 1 35/35
Oxhide Armor 15 390 15 1 35/35
Oxhide Armor 15 390 16 1 35/35
Refined Oxhide Armor 15 390 17 1 35/35
Unique Oxhide Armor 15 390 18 2 35/35
Elite Oxhide Armor 15 390 19 3 35/35
Super Oxhide Armor 15 390 22 4 35/35
Iron Armor 22 685 17 5 25/25
Iron Armor 22 685 18 5 25/25
Iron Armor 22 685 18 6 25/25
Refined Iron Armor 22 685 19 6 25/25
Unique Iron Armor 22 685 20 7 25/25
Elite Iron Armor 22 685 22 8 25/25
Super Iron Armor 22 685 25 9 25/25
Bronze Armor 32 1675 27 7 37/37
Bronze Armor 32 1675 28 7 37/37
Bronze Armor 32 1675 28 8 37/37
Refined Bronze Armor 32 1675 30 8 37/37
Unique Bronze Armor 32 1675 31 9 37/37
Elite Bronze Armor 32 1675 35 10 37/37
Super Bronze Armor 32 1675 39 11 37/37
Steel Armor 40 2782 35 27 38/38
Steel Armor 40 2782 36 27 38/38
Steel Armor 40 2782 36 28 38/38
Refined Steel Armor 40 2782 38 28 38/38
Unique Steel Armor 40 2782 40 29 38/38
Elite Steel Armor 40 2782 45 30 38/38
Super Steel Armor 40 2782 50 31 38/38
Bright Armor 47 3500 47 29 40/40
Bright Armor 47 3500 49 29 40/40
Bright Armor 47 3500 50 30 40/40
Refined Bright Armor 47 3500 52 30 40/40
Unique Bright Armor 47 3500 55 31 40/40
Elite Bright Armor 47 3500 62 32 40/40
Super Bright Armor 47 3500 70 33 40/40
Chained Armor 57 5218 85 30 40/40
Chained Armor 57 5218 87 30 40/40
Chained Armor 57 5218 89 31 40/40
Refined Chained Armor 57 5218 93 31 40/40
Unique Chained Armor 57 5218 98 32 40/40
Elite Chained Armor 57 5218 112 33 40/40
Super Chained Armor 57 5218 125 34 40/40
Light Armor 70 10800 146 34 40/40
Light Armor 70 10800 150 34 40/40
Light Armor 70 10800 153 35 40/40
Refined Light Armor 70 10800 161 35 40/40
Unique Light Armor 70 10800 169 36 40/40
Elite Light Armor 70 10800 192 37 40/40
Super Light Armor 70 10800 213 38 40/40
Lion Armor 87 20100 223 38 40/40
Lion Armor 87 20100 230 38 40/40
Lion Armor 87 20100 235 39 40/40
Refined Lion Armor 87 20100 246 39 40/40
Unique Lion Armor 87 20100 258 40 40/40
Elite Lion Armor 87 20100 293 41 40/40
Super Lion Armor 87 20100 329 42 40/40

Basalt Armor 100 31300 408 42 40/40
Basalt Armor 100 31300 421 42 40/40
Basalt Armor 100 31300 430 43 40/40
Refined Basalt Armor 100 31300 451 43 40/40
Unique Basalt Armor 100 31300 473 44 40/40
Elite Basalt Armor 100 31300 537 45 40/40
Super Basalt Armor 100 31300 602 46 40/40
Ancient Armor 110 129000 569 44 40/40
Ancient Armor 110 129000 587 44 40/40
Ancient Armor 110 129000 599 45 40/40
Refined Ancient Armor 110 129000 629 45 40/40
Unique Ancient Armor 110 129000 659 46 40/40
Elite Ancient Armor 110 129000 749 47 40/40
Super Ancient Armor 110 129000 838 48 40/40
Phoenix Armor 120 129000 854 44 40/40
Phoenix Armor 120 129000 881 44 40/40
Phoenix Armor 120 129000 899 45 40/40
Refined Phoenix Armor 120 129000 943 46 40/40
Unique Phoenix Armor 120 129000 988 47 40/40
Elite Phoenix Armor 120 129000 1123 48 40/40
Super Phoenix Armor 120 129000 1258 49 40/40

Level 121-140 Armor

Image Name Level Price Def Magic
Def(+%)
Dura
Seeker Armor 121 129000 893 44 41/41
Seeker Armor 121 129000 920 44 41/41
Seeker Armor 121 129000 939 45 41/41
Refined Seeker Armor 121 129000 983 46 41/41
Unique Seeker Armor 121 129000 1028 47 41/41
Elite Seeker Armor 121 129000 1163 48 41/41
Super Seeker Armor 121 129000 1299 49 41/41
Seeker Armor 122 129000 930 44 41/41
Seeker Armor 122 129000 957 44 41/41
Seeker Armor 122 129000 976 45 41/41
Refined Seeker Armor 122 129000 1021 46 41/41
Unique Seeker Armor 122 129000 1066 47 41/41
Elite Seeker Armor 122 129000 1201 48 41/41
Super Seeker Armor 122 129000 1338 49 41/41
Seeker Armor 123 129000 965 44 41/41
Seeker Armor 123 129000 992 44 41/41
Seeker Armor 123 129000 1012 45 41/41
Refined Seeker Armor 123 129000 1057 46 41/41
Unique Seeker Armor 123 129000 1102 47 41/41
Elite Seeker Armor 123 129000 1238 48 41/41
Super Seeker Armor 123 129000 1376 49 41/41
Seeker Armor 124 129000 999 44 41/41
Seeker Armor 124 129000 1026 44 41/41
Seeker Armor 124 129000 1046 45 41/41
Refined Seeker Armor 124 129000 1091 46 41/41
Unique Seeker Armor 124 129000 1137 47 41/41
Elite Seeker Armor 124 129000 1273 48 41/41
Super Seeker Armor 124 129000 1412 49 41/41
Seeker Armor 125 129000 1031 44 41/41
Seeker Armor 125 129000 1058 44 41/41
Seeker Armor 125 129000 1079 45 41/41
Refined Seeker Armor 125 129000 1124 46 41/41
Unique Seeker Armor 125 129000 1170 47 41/41
Elite Seeker Armor 125 129000 1307 48 41/41
Super Seeker Armor 125 129000 1447 49 41/41
Blaze Armor 126 129000 1062 44 41/41
Blaze Armor 126 129000 1089 44 41/41
Blaze Armor 126 129000 1110 45 41/41
Refined Blaze Armor 126 129000 1156 46 41/41
Unique Blaze Armor 126 129000 1202 47 41/41
Elite Blaze Armor 126 129000 1340 48 41/41
Super Blaze Armor 126 129000 1481 49 41/41
Blaze Armor 127 129000 1092 44 41/41
Blaze Armor 127 129000 1119 44 41/41
Blaze Armor 127 129000 1140 45 41/41
Refined Blaze Armor 127 129000 1187 46 41/41
Unique Blaze Armor 127 129000 1233 47 41/41
Elite Blaze Armor 127 129000 1372 48 41/41
Super Blaze Armor 127 129000 1514 49 41/41
Blaze Armor 128 129000 1121 45 41/41
Blaze Armor 128 129000 1148 45 41/41
Blaze Armor 128 129000 1169 46 41/41
Refined Blaze Armor 128 129000 1217 47 41/41
Unique Blaze Armor 128 129000 1263 48 41/41
Elite Blaze Armor 128 129000 1403 49 41/41
Super Blaze Armor 128 129000 1546 50 41/41
Blaze Armor 129 129000 1149 45 41/41
Blaze Armor 129 129000 1176 45 41/41
Blaze Armor 129 129000 1198 46 41/41
Refined Blaze Armor 129 129000 1246 47 41/41
Unique Blaze Armor 129 129000 1292 48 41/41
Elite Blaze Armor 129 129000 1433 49 41/41
Super Blaze Armor 129 129000 1577 50 41/41
Blaze Armor 130 129000 1176 45 41/41
Blaze Armor 130 129000 1204 45 41/41
Blaze Armor 130 129000 1226 46 41/41
Refined Blaze Armor 130 129000 1274 47 41/41
Unique Blaze Armor 130 129000 1321 48 41/41
Elite Blaze Armor 130 129000 1463 49 41/41
Super Blaze Armor 130 129000 1608 50 41/41
Kylin Armor 131 129000 1230 45 41/41
Kylin Armor 131 129000 1258 45 41/41
Kylin Armor 131 129000 1280 46 41/41
Refined Kylin Armor 131 129000 1328 47 41/41
Unique Kylin Armor 131 129000 1374 48 41/41
Elite Kylin Armor 131 129000 1516 49 41/41
Super Kylin Armor 131 129000 1660 50 41/41
Kylin Armor 132 129000 1281 45 41/41
Kylin Armor 132 129000 1309 45 41/41
Kylin Armor 132 129000 1331 46 41/41
Refined Kylin Armor 132 129000 1379 47 41/41
Unique Kylin Armor 132 129000 1425 48 41/41
Elite Kylin Armor 132 129000 1566 49 41/41
Super Kylin Armor 132 129000 1710 50 41/41
Kylin Armor 133 129000 1329 45 41/41
Kylin Armor 133 129000 1357 45 41/41
Kylin Armor 133 129000 1379 46 41/41
Refined Kylin Armor 133 129000 1427 47 41/41
Unique Kylin Armor 133 129000 1473 48 41/41
Elite Kylin Armor 133 129000 1614 49 41/41
Super Kylin Armor 133 129000 1758 50 41/41
Kylin Armor 134 129000 1375 45 41/41
Kylin Armor 134 129000 1403 45 41/41
Kylin Armor 134 129000 1425 46 41/41
Refined Kylin Armor 134 129000 1473 47 41/41
Unique Kylin Armor 134 129000 1519 48 41/41
Elite Kylin Armor 134 129000 1660 49 41/41
Super Kylin Armor 134 129000 1804 50 41/41
Kylin Armor 135 129000 1419 46 41/41
Kylin Armor 135 129000 1447 46 41/41
Kylin Armor 135 129000 1469 47 41/41
Refined Kylin Armor 135 129000 1517 48 41/41
Unique Kylin Armor 135 129000 1563 49 41/41
Elite Kylin Armor 135 129000 1705 50 41/41
Super Kylin Armor 135 129000 1849 51 41/41
Imperious Armor 136 129000 1462 46 41/41
Imperious Armor 136 129000 1490 46 41/41
Imperious Armor 136 129000 1512 47 41/41
Refined Imperious Armor 136 129000 1560 48 41/41
Unique Imperious Armor 136 129000 1606 49 41/41
Elite Imperious Armor 136 129000 1748 50 41/41
Super Imperious Armor 136 129000 1892 51 41/41
Imperious Armor 137 129000 1503 46 41/41
Imperious Armor 137 129000 1531 46 41/41
Imperious Armor 137 129000 1553 47 41/41
Refined Imperious Armor 137 129000 1601 48 41/41
Unique Imperious Armor 137 129000 1648 49 41/41
Elite Imperious Armor 137 129000 1790 50 41/41
Super Imperious Armor 137 129000 1934 51 41/41
Imperious Armor 138 129000 1543 46 41/41
Imperious Armor 138 129000 1571 46 41/41
Imperious Armor 138 129000 1593 47 41/41
Refined Imperious Armor 138 129000 1641 48 41/41
Unique Imperious Armor 138 129000 1688 49 41/41
Elite Imperious Armor 138 129000 1831 50 41/41
Super Imperious Armor 138 129000 1975 51 41/41
Imperious Armor 139 129000 1582 46 41/41
Imperious Armor 139 129000 1610 46 41/41
Imperious Armor 139 129000 1632 47 41/41
Refined Imperious Armor 139 129000 1680 48 41/41
Unique Imperious Armor 139 129000 1727 49 41/41
Elite Imperious Armor 139 129000 1871 50 41/41
Super Imperious Armor 139 129000 2015 51 41/41
Imperious Armor 140 129000 1620 46 41/41
Imperious Armor 140 129000 1648 46 41/41
Imperious Armor 140 129000 1670 47 41/41
Refined Imperious Armor 140 129000 1718 48 41/41
Unique Imperious Armor 140 129000 1765 49 41/41
Elite Imperious Armor 140 129000 1910 50 41/41
Super Imperious Armor 140 129000 2054 51 41/41


 
totop