Items - Bows for Facebook

Sales NPCs
Pharmacist Storekeeper Blacksmith Armory
Usage
Guide Trade/Upgrade Compose Gem Composition
Enchanted Socket

Images Name Weapon
Skill
Level Str Speed Price Max
Atk
Min
Atk
Dex Dura
Bamboo Bow 0 8 7 21 204 12 9 13 15/15
Bamboo Bow 0 8 7 21 204 13 9 13 15/15
Bamboo Bow 0 8 7 21 204 13 10 13 15/15
Refined Bamboo Bow 0 8 7 21 204 13 11 13 15/15
Unique Bamboo Bow 0 8 7 21 204 14 11 14 15/15
Elite Bamboo Bow 0 8 7 21 204 16 12 16 15/15
Super Bamboo Bow 0 8 7 21 204 18 14 18 15/15
Hunting Bow 1 15 12 35 724 64 51 12 15/15
Hunting Bow 1 15 12 35 724 66 53 13 15/15
Hunting Bow 1 15 12 35 724 67 54 13 15/15
Refined Hunting Bow 1 15 12 35 724 71 57 13 15/15
Unique Hunting Bow 1 15 12 35 724 74 60 14 15/15
Elite Hunting Bow 1 15 12 35 724 84 68 16 15/15
Super Hunting Bow 1 15 12 35 724 94 76 18 15/15
Mulberry Bow 2 20 14 46 1100 73 59 12 15/15
Mulberry Bow 2 20 14 46 1100 76 61 13 15/15
Mulberry Bow 2 20 14 46 1100 77 62 13 15/15
Refined Mulberry Bow 2 20 14 46 1100 81 65 13 15/15
Unique Mulberry Bow 2 20 14 46 1100 85 68 14 15/15
Elite Mulberry Bow 2 20 14 46 1100 96 78 16 15/15
Super Mulberry Bow 2 20 14 46 1100 108 87 18 15/15
Pine Bow 2 25 17 57 2000 108 87 12 25/25
Pine Bow 2 25 17 57 2000 111 90 13 25/25
Pine Bow 2 25 17 57 2000 114 92 13 25/25
Refined Pine Bow 2 25 17 57 2000 119 97 13 25/25
Unique Pine Bow 2 25 17 57 2000 125 101 14 25/25
Elite Pine Bow 2 25 17 57 2000 142 115 16 25/25
Super Pine Bow 2 25 17 57 2000 159 129 18 25/25
Hard Bow 3 30 20 67 3000 136 111 12 25/25
Hard Bow 3 30 20 67 3000 141 114 13 25/25
Hard Bow 3 30 20 67 3000 143 117 13 25/25
Refined Hard Bow 3 30 20 67 3000 151 122 13 25/25
Unique Hard Bow 3 30 20 67 3000 158 128 14 25/25
Elite Hard Bow 3 30 20 67 3000 179 146 16 25/25
Super Hard Bow 3 30 20 67 3000 201 163 18 25/25
Speed Bow 3 35 23 78 4400 156 127 17 30/30
Speed Bow 3 35 23 78 4400 161 131 18 30/30
Speed Bow 3 35 23 78 4400 164 133 18 30/30
Refined Speed Bow 3 35 23 78 4400 172 140 19 30/30
Unique Speed Bow 3 35 23 78 4400 180 147 20 30/30
Elite Speed Bow 3 35 23 78 4400 205 167 22 30/30
Super Speed Bow 3 35 23 78 4400 229 187 25 30/30
Scarlet Bow 4 40 25 90 6590 173 141 17 35/35
Scarlet Bow 4 40 25 90 6590 179 145 18 35/35
Scarlet Bow 4 40 25 90 6590 182 148 18 35/35
Refined Scarlet Bow 4 40 25 90 6590 192 156 19 35/35
Unique Scarlet Bow 4 40 25 90 6590 201 163 20 35/35
Elite Scarlet Bow 4 40 25 90 6590 228 186 22 35/35
Super Scarlet Bow 4 40 25 90 6590 255 208 25 35/35
Horn Bow 4 45 29 99 7800 194 158 17 40/40
Horn Bow 4 45 29 99 7800 200 163 18 40/40
Horn Bow 4 45 29 99 7800 204 166 18 40/40
Refined Horn Bow 4 45 29 99 7800 214 174 19 40/40
Unique Horn Bow 4 45 29 99 7800 224 183 20 40/40
Elite Horn Bow 4 45 29 99 7800 255 208 22 40/40
Super Horn Bow 4 45 29 99 7800 285 233 25 40/40
Qin Bow 5 50 32 109 9800 222 181 17 40/40
Qin Bow 5 50 32 109 9800 229 187 18 40/40
Qin Bow 5 50 32 109 9800 234 191 18 40/40
Refined Qin Bow 5 50 32 109 9800 246 200 19 40/40
Unique Qin Bow 5 50 32 109 9800 257 210 20 40/40
Elite Qin Bow 5 50 32 109 9800 292 238 22 40/40
Super Qin Bow 5 50 32 109 9800 327 267 25 40/40
Long Bow 5 55 35 120 11200 294 239 17 45/45
Long Bow 5 55 35 120 11200 303 247 18 45/45
Long Bow 5 55 35 120 11200 309 252 18 45/45
Refined Long Bow 5 55 35 120 11200 324 264 19 45/45
Unique Long Bow 5 55 35 120 11200 340 277 20 45/45
Elite Long Bow 5 55 35 120 11200 386 315 22 45/45
Super Long Bow 5 55 35 120 11200 432 353 25 45/45
Herder Bow 6 60 38 130 14600 314 256 17 50/50
Herder Bow 6 60 38 130 14600 324 264 18 50/50
Herder Bow 6 60 38 130 14600 330 270 18 50/50
Refined Herder Bow 6 60 38 130 14600 347 283 19 50/50
Unique Herder Bow 6 60 38 130 14600 363 297 20 50/50
Elite Herder Bow 6 60 38 130 14600 413 337 22 50/50
Super Herder Bow 6 60 38 130 14600 462 378 25 50/50
Iron Bow 6 65 41 141 20168 335 273 17 50/50
Iron Bow 6 65 41 141 20168 345 281 18 50/50
Iron Bow 6 65 41 141 20168 352 287 18 50/50
Refined Iron Bow 6 65 41 141 20168 370 302 19 50/50
Unique Iron Bow 6 65 41 141 20168 387 316 20 50/50
Elite Iron Bow 6 65 41 141 20168 440 359 22 50/50
Super Iron Bow 6 65 41 141 20168 493 402 25 50/50
Goose Bow 7 70 45 150 25736 356 290 22 50/50
Goose Bow 7 70 45 150 25736 367 299 22 50/50
Goose Bow 7 70 45 150 25736 374 306 23 50/50
Refined Goose Bow 7 70 45 150 25736 393 321 24 50/50
Unique Goose Bow 7 70 45 150 25736 412 336 25 50/50
Elite Goose Bow 7 70 45 150 25736 468 382 29 50/50
Super Goose Bow 7 70 45 150 25736 524 428 32 50/50
Tiger Bow 7 75 47 162 30256 377 307 22 50/50
Tiger Bow 7 75 47 162 30256 389 317 22 50/50
Tiger Bow 7 75 47 162 30256 396 324 23 50/50
Refined Tiger Bow 7 75 47 162 30256 416 340 24 50/50
Unique Tiger Bow 7 75 47 162 30256 436 356 25 50/50
Elite Tiger Bow 7 75 47 162 30256 495 405 29 50/50
Super Tiger Bow 7 75 47 162 30256 555 453 32 50/50
Hardwood Bow 8 80 50 172 34376 398 324 22 50/50
Hardwood Bow 8 80 50 172 34376 410 335 22 50/50
Hardwood Bow 8 80 50 172 34376 418 342 23 50/50
Refined Hardwood Bow 8 80 50 172 34376 439 359 24 50/50
Unique Hardwood Bow 8 80 50 172 34376 460 376 25 50/50
Elite Hardwood Bow 8 80 50 172 34376 523 427 29 50/50
Super Hardwood Bow 8 80 50 172 34376 586 478 32 50/50
Carved Bow 8 85 53 183 45200 418 342 22 50/50
Carved Bow 8 85 53 183 45200 432 352 22 50/50
Carved Bow 8 85 53 183 45200 440 360 23 50/50
Refined Carved Bow 8 85 53 183 45200 462 378 24 50/50
Unique Carved Bow 8 85 53 183 45200 484 396 25 50/50
Elite Carved Bow 8 85 53 183 45200 550 450 29 50/50
Super Carved Bow 8 85 53 183 45200 616 504 32 50/50
Star Bow 9 90 56 193 56000 466 381 22 55/55
Star Bow 9 90 56 193 56000 481 393 22 55/55
Star Bow 9 90 56 193 56000 491 401 23 55/55
Refined Star Bow 9 90 56 193 56000 515 421 24 55/55
Unique Star Bow 9 90 56 193 56000 540 441 25 55/55
Elite Star Bow 9 90 56 193 56000 613 501 29 55/55
Super Star Bow 9 90 56 193 56000 687 561 32 55/55
Moon Bow 9 95 59 204 67000 492 401 22 55/55
Moon Bow 9 95 59 204 67000 507 414 22 55/55
Moon Bow 9 95 59 204 67000 517 423 23 55/55
Refined Moon Bow 9 95 59 204 67000 543 444 24 55/55
Unique Moon Bow 9 95 59 204 67000 569 465 25 55/55
Elite Moon Bow 9 95 59 204 67000 647 528 29 55/55
Super Moon Bow 9 95 59 204 67000 724 592 32 55/55
Rosewood Bow 10 100 60 215 77800 523 427 26 55/55
Rosewood Bow 10 100 60 215 77800 539 441 27 55/55
Rosewood Bow 10 100 60 215 77800 550 450 28 55/55
Refined Rosewood Bow 10 100 60 215 77800 578 472 29 55/55
Unique Rosewood Bow 10 100 60 215 77800 605 495 31 55/55
Elite Rosewood Bow 10 100 60 215 77800 688 562 35 55/55
Super Rosewood Bow 10 100 60 215 77800 770 630 39 55/55
Tight Bow 10 105 65 225 87600 554 453 26 65/65
Tight Bow 10 105 65 225 87600 572 467 27 65/65
Tight Bow 10 105 65 225 87600 583 477 28 65/65
Refined Tight Bow 10 105 65 225 87600 613 500 29 65/65
Unique Tight Bow 10 105 65 225 87600 642 524 31 65/65
Elite Tight Bow 10 105 65 225 87600 729 596 35 65/65
Super Tight Bow 10 105 65 225 87600 817 667 39 65/65
Ancient Bow 11 110 68 235 104000 616 503 26 65/65
Ancient Bow 11 110 68 235 104000 636 519 27 65/65
Ancient Bow 11 110 68 235 104000 649 530 28 65/65
Refined Ancient Bow 11 110 68 235 104000 681 557 29 65/65
Unique Ancient Bow 11 110 68 235 104000 714 583 31 65/65
Elite Ancient Bow 11 110 68 235 104000 811 663 35 65/65
Super Ancient Bow 11 110 68 235 104000 908 742 39 65/65
Celestial Bow 11 115 71 246 112000 930 760 26 70/70
Celestial Bow 11 115 71 246 112000 960 784 27 70/70
Celestial Bow 11 115 71 246 112000 979 800 28 70/70
Refined Celestial Bow 11 115 71 246 112000 1028 840 29 70/70
Unique Celestial Bow 11 115 71 246 112000 1077 880 31 70/70
Elite Celestial Bow 11 115 71 246 112000 1224 1000 35 70/70
Super Celestial Bow 11 115 71 246 112000 1371 1121 39 70/70

Level 120+ Bows

Images Name Weapon
Skill
Level Str Speed Price Max
Atk
Min
Atk
Dex Dura
Magic Bow 12 120 74 256 200000 1278 1045 36 70/70
Magic Bow 12 120 74 256 200000 1318 1078 37 70/70
Magic Bow 12 120 74 256 200000 1345 1100 38 70/70
Refined Magic Bow 12 120 74 256 200000 1412 1155 40 70/70
Unique Magic Bow 12 120 74 256 200000 1480 1210 42 70/70
Elite Magic Bow 12 120 74 256 200000 1681 1375 47 70/70
Super Magic Bow 12 120 74 256 200000 1883 1540 53 70/70
Magic Bow 12 121 74 256 200000 1406 1173 39 70/70
Magic Bow 12 121 74 256 200000 1446 1206 39 70/70
Magic Bow 12 121 74 256 200000 1473 1228 39 70/70
Refined Magic Bow 12 121 74 256 200000 1540 1283 40 70/70
Unique Magic Bow 12 121 74 256 200000 1608 1338 42 70/70
Elite Magic Bow 12 121 74 256 200000 1809 1503 47 70/70
Super Magic Bow 12 121 74 256 200000 2011 1668 53 70/70
Magic Bow 12 122 74 256 200000 1534 1301 39 70/70
Magic Bow 12 122 74 256 200000 1574 1334 39 70/70
Magic Bow 12 122 74 256 200000 1601 1356 39 70/70
Refined Magic Bow 12 122 74 256 200000 1668 1411 40 70/70
Unique Magic Bow 12 122 74 256 200000 1736 1466 42 70/70
Elite Magic Bow 12 122 74 256 200000 1937 1631 47 70/70
Super Magic Bow 12 122 74 256 200000 2139 1796 53 70/70
Magic Bow 12 123 74 256 200000 1662 1429 39 70/70
Magic Bow 12 123 74 256 200000 1702 1462 39 70/70
Magic Bow 12 123 74 256 200000 1729 1484 39 70/70
Refined Magic Bow 12 123 74 256 200000 1796 1539 40 70/70
Unique Magic Bow 12 123 74 256 200000 1864 1594 42 70/70
Elite Magic Bow 12 123 74 256 200000 2065 1759 47 70/70
Super Magic Bow 12 123 74 256 200000 2267 1924 53 70/70
Magic Bow 12 124 74 256 200000 1790 1557 39 70/70
Magic Bow 12 124 74 256 200000 1830 1590 39 70/70
Magic Bow 12 124 74 256 200000 1857 1612 39 70/70
Refined Magic Bow 12 124 74 256 200000 1924 1667 40 70/70
Unique Magic Bow 12 124 74 256 200000 1992 1722 42 70/70
Elite Magic Bow 12 124 74 256 200000 2193 1887 47 70/70
Super Magic Bow 12 124 74 256 200000 2395 2052 53 70/70
Phoenix Bow 12 125 74 256 200000 1918 1685 39 70/70
Phoenix Bow 12 125 74 256 200000 1958 1718 39 70/70
Phoenix Bow 12 125 74 256 200000 1985 1740 39 70/70
Refined Magic Bow 12 125 74 256 200000 2052 1795 40 70/70
Unique Phoenix Bow 12 125 74 256 200000 2120 1850 42 70/70
Elite Phoenix Bow 12 125 74 256 200000 2321 2015 47 70/70
Super Phoenix Bow 12 125 74 256 200000 2523 2180 53 70/70
Phoenix Bow 12 126 74 256 200000 2046 1813 39 70/70
Phoenix Bow 12 126 74 256 200000 2086 1846 39 70/70
Phoenix Bow 12 126 74 256 200000 2113 1868 39 70/70
Refined Phoenix Bow 12 126 74 256 200000 2180 1923 40 70/70
Unique Phoenix Bow 12 126 74 256 200000 2248 1978 42 70/70
Elite Phoenix Bow 12 126 74 256 200000 2449 2143 47 70/70
Super Phoenix Bow 12 126 74 256 200000 2651 2308 53 70/70
Phoenix Bow 12 127 74 256 200000 2174 1941 39 70/70
Phoenix Bow 12 127 74 256 200000 2214 1974 39 70/70
Phoenix Bow 12 127 74 256 200000 2241 1996 39 70/70
Refined Phoenix Bow 12 127 74 256 200000 2308 2051 40 70/70
Unique Phoenix Bow 12 127 74 256 200000 2376 2106 42 70/70
Elite Phoenix Bow 12 127 74 256 200000 2577 2271 47 70/70
Super Phoenix Bow 12 127 74 256 200000 2779 2436 53 70/70
Phoenix Bow 12 128 74 256 200000 2302 2069 39 70/70
Phoenix Bow 12 128 74 256 200000 2342 2102 39 70/70
Phoenix Bow 12 128 74 256 200000 2369 2124 39 70/70
Refined Phoenix Bow 12 128 74 256 200000 2436 2179 40 70/70
Unique Phoenix Bow 12 128 74 256 200000 2504 2234 42 70/70
Elite Phoenix Bow 12 128 74 256 200000 2705 2399 47 70/70
Super Phoenix Bow 12 128 74 256 200000 2907 2564 53 70/70
Phoenix Bow 12 129 74 256 200000 2430 2197 39 70/70
Phoenix Bow 12 129 74 256 200000 2470 2230 39 70/70
Phoenix Bow 12 129 74 256 200000 2497 2252 39 70/70
Refined Phoenix Bow 12 129 74 256 200000 2564 2307 40 70/70
Unique Phoenix Bow 12 129 74 256 200000 2632 2362 42 70/70
Elite Phoenix Bow 12 129 74 256 200000 2833 2527 47 70/70
Super Phoenix Bow 12 129 74 256 200000 3035 2692 53 70/70
Shadow Bow 12 130 74 256 200000 2558 2325 39 70/70
Shadow Bow 12 130 74 256 200000 2598 2358 39 70/70
Shadow Bow 12 130 74 256 200000 2625 2380 39 70/70
Refined Shadow Bow 12 130 74 256 200000 2692 2435 40 70/70
Unique Shadow Bow 12 130 74 256 200000 2760 2490 42 70/70
Elite Shadow Bow 12 130 74 256 200000 2961 2655 47 70/70
Super Shadow Bow 12 130 74 256 200000 3163 2820 53 70/70
Magic Bow 12 131 74 256 200000 2622 2389 42 70/70
Magic Bow 12 131 74 256 200000 2662 2422 41 70/70
Magic Bow 12 131 74 256 200000 2689 2444 40 70/70
Refined Magic Bow 12 131 74 256 200000 2756 2499 40 70/70
Unique Magic Bow 12 131 74 256 200000 2824 2554 42 70/70
Elite Magic Bow 12 131 74 256 200000 3025 2719 47 70/70
Super Magic Bow 12 131 74 256 200000 3227 2884 53 70/70
Magic Bow 12 132 74 256 200000 2686 2453 42 70/70
Magic Bow 12 132 74 256 200000 2726 2486 41 70/70
Magic Bow 12 132 74 256 200000 2753 2508 40 70/70
Refined Magic Bow 12 132 74 256 200000 2820 2563 40 70/70
Unique Magic Bow 12 132 74 256 200000 2888 2618 42 70/70
Elite Magic Bow 12 132 74 256 200000 3089 2783 47 70/70
Super Magic Bow 12 132 74 256 200000 3291 2948 53 70/70
Magic Bow 12 133 74 256 200000 2750 2517 42 70/70
Magic Bow 12 133 74 256 200000 2790 2550 41 70/70
Magic Bow 12 133 74 256 200000 2817 2572 40 70/70
Refined Magic Bow 12 133 74 256 200000 2884 2627 40 70/70
Unique Magic Bow 12 133 74 256 200000 2952 2682 42 70/70
Elite Magic Bow 12 133 74 256 200000 3153 2847 47 70/70
Super Magic Bow 12 133 74 256 200000 3355 3012 53 70/70
Magic Bow 12 134 74 256 200000 2814 2581 42 70/70
Magic Bow 12 134 74 256 200000 2854 2614 41 70/70
Magic Bow 12 134 74 256 200000 2881 2636 40 70/70
Refined Magic Bow 12 134 74 256 200000 2948 2691 40 70/70
Unique Magic Bow 12 134 74 256 200000 3016 2746 42 70/70
Elite Magic Bow 12 134 74 256 200000 3217 2911 47 70/70
Super Magic Bow 12 134 74 256 200000 3419 3076 53 70/70
Magic Bow 12 135 74 256 200000 2878 2645 42 70/70
Magic Bow 12 135 74 256 200000 2918 2678 41 70/70
Magic Bow 12 135 74 256 200000 2945 2700 40 70/70
Refined Magic Bow 12 135 74 256 200000 3012 2755 40 70/70
Unique Magic Bow 12 135 74 256 200000 3080 2810 42 70/70
Elite Magic Bow 12 135 74 256 200000 3281 2975 47 70/70
Super Magic Bow 12 135 74 256 200000 3483 3140 53 70/70
Phoenix Bow 12 136 74 256 200000 2942 2709 42 70/70
Phoenix Bow 12 136 74 256 200000 2982 2742 41 70/70
Phoenix Bow 12 136 74 256 200000 3009 2764 40 70/70
Refined Phoenix Bow 12 136 74 256 200000 3076 2819 40 70/70
Unique Phoenix Bow 12 136 74 256 200000 3144 2874 42 70/70
Elite Phoenix Bow 12 136 74 256 200000 3345 3039 47 70/70
Super Phoenix Bow 12 136 74 256 200000 3547 3204 53 70/70
Phoenix Bow 12 137 74 256 200000 3006 2773 42 70/70
Phoenix Bow 12 137 74 256 200000 3046 2806 41 70/70
Phoenix Bow 12 137 74 256 200000 3073 2828 40 70/70
Refined Phoenix Bow 12 137 74 256 200000 3140 2883 40 70/70
Unique Phoenix Bow 12 137 74 256 200000 3208 2938 42 70/70
Elite Phoenix Bow 12 137 74 256 200000 3409 3103 47 70/70
Super Phoenix Bow 12 137 74 256 200000 3611 3268 53 70/70
Phoenix Bow 12 138 74 256 200000 3070 2837 42 70/70
Phoenix Bow 12 138 74 256 200000 3110 2870 41 70/70
Phoenix Bow 12 138 74 256 200000 3137 2892 40 70/70
Refined Phoenix Bow 12 138 74 256 200000 3204 2947 40 70/70
Unique Phoenix Bow 12 138 74 256 200000 3272 3002 42 70/70
Elite Phoenix Bow 12 138 74 256 200000 3473 3167 47 70/70
Super Phoenix Bow 12 138 74 256 200000 3675 3332 53 70/70
Phoenix Bow 12 139 74 256 200000 3134 2901 42 70/70
Phoenix Bow 12 139 74 256 200000 3174 2934 41 70/70
Phoenix Bow 12 139 74 256 200000 3201 2956 40 70/70
Refined Phoenix Bow 12 139 74 256 200000 3268 3011 40 70/70
Unique Phoenix Bow 12 139 74 256 200000 3336 3066 42 70/70
Elite Phoenix Bow 12 139 74 256 200000 3537 3231 47 70/70
Super Phoenix Bow 12 139 74 256 200000 3739 3396 53 70/70
Phoenix Bow 12 140 74 256 200000 3198 2965 42 70/70
Phoenix Bow 12 140 74 256 200000 3238 2998 41 70/70
Phoenix Bow 12 140 74 256 200000 3265 3020 40 70/70
Refined Phoenix Bow 12 140 74 256 200000 3332 3075 40 70/70
Unique Phoenix Bow 12 140 74 256 200000 3400 3130 42 70/70
Elite Phoenix Bow 12 140 74 256 200000 3601 3295 47 70/70
Super Phoenix Bow 12 140 74 256 200000 3803 3460 53 70/70


 
totop